Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Cano Cristales | Top pro |
---|---|---|
Brand | HiSenior | XENNS Mangird |
Country | Taiwan | – |
IEM Description | “Cano Cristales” marks the second entry in Hisenior’s WILD NATURE series — and the brand’s first IEMs to feature a newly developed custom dynamic driver with a dual liquid silicone composite diaphragm. Inspired by Colombia’s legendary Rainbow River — where vibrant blue algae, crimson moss, and golden quartz merge in a stunning natural display — Cano Cristales captures this essence in both form and function. Its regal violet base blends seamlessly with a natural blue-purple-gold stabilized wood shell, finished in a shimmering, pearlized purple. As light moves across the surface, it mimics the sun dancing on water, making every pair of Cano Cristales a unique, wearable tribute to nature’s brilliance. | Bold and energetic, the Mangrid Top Pro offers a dynamic and immersive listening experience. It's tuned to excite, with a sound that brings both modern detail and musical enjoyment to the forefront. |
Price Level | 100 – 500 | 100 – 500 |
Housing & Driver | ||
---|---|---|
Driver Config | Hybrid | Hybrid |
Driver Types | Dynamic Driver + Balanced Armature | Balanced Armature + Dynamic Driver |
Shell Material | Stabilized wood + pearlized resin, ergonomic zero‑pressure design | – |
Cable | UP‑OCC SPC, 3-in-1 (4.4/3.5/2.5 mm) | – |
Technical | ||
---|---|---|
Freq Range | 10 Hz – 40 kHz | – |
Impedance (Ω) | 15 | – |
Sensitivity (dB) | 113 | – |
Crossover | 3‑Way Passive Integrated | – |
Platform Info | ||
---|---|---|
Comments | 2 | 1 |
Visit Count | 233 | 102 |
External Reviews | 0 | 1 |
For comfort fit, Top pro performs measurably better (8.8 vs 7.3). The included cable with Cano Cristales shows faintly better strain relief and physical resilience.
Cano Cristales | Top pro | |
---|---|---|
Sound | 8.0 | 8.9 |
Comfort Fit | 7.3 | 9.2 |
Build Quality | 7.5 | 7.4 |
Stock Cable | 8.5 | 7.8 |
Accessories | 8.0 | 8.6 |
// Nothing to compare yet.
// Nothing to compare yet.