Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Cano Cristales | x Jay's Audio Estrella |
---|---|---|
Brand | HiSenior | ZiiGaat |
Country | Taiwan | Germany |
IEM Description | “Cano Cristales” marks the second entry in Hisenior’s WILD NATURE series — and the brand’s first IEMs to feature a newly developed custom dynamic driver with a dual liquid silicone composite diaphragm. Inspired by Colombia’s legendary Rainbow River — where vibrant blue algae, crimson moss, and golden quartz merge in a stunning natural display — Cano Cristales captures this essence in both form and function. Its regal violet base blends seamlessly with a natural blue-purple-gold stabilized wood shell, finished in a shimmering, pearlized purple. As light moves across the surface, it mimics the sun dancing on water, making every pair of Cano Cristales a unique, wearable tribute to nature’s brilliance. | – |
Price Level | 100 – 500 | 100 – 500 |
Housing & Driver | ||
---|---|---|
Driver Config | Hybrid | Hybrid |
Driver Types | Dynamic Driver + Balanced Armature | Dynamic Driver + Balanced Armature |
Shell Material | Stabilized wood + pearlized resin, ergonomic zero‑pressure design | – |
Cable | UP‑OCC SPC, 3-in-1 (4.4/3.5/2.5 mm) | – |
Technical | ||
---|---|---|
Freq Range | 10 Hz – 40 kHz | – |
Impedance (Ω) | 15 | – |
Sensitivity (dB) | 113 | – |
Crossover | 3‑Way Passive Integrated | – |
Platform Info | ||
---|---|---|
Comments | 2 | 0 |
Visit Count | 233 | 42 |
External Reviews | 0 | 0 |
Cano Cristales reveals microdetails and transient responses with slightly better articulation, helping listeners uncover nuances often missed with x Jay's Audio Estrella. For comfort fit, x Jay's Audio Estrella performs readably better (8.3 vs 7.3). Visually and structurally, It exhibits noticeably more polish, suggesting higher-grade materials and a refined aesthetic often lacking in Cano Cristales. The stock cable of Cano Cristales is substantially higher in quality (8.5 vs 4.8), offering improvements in flexibility, tactile feedback, and resistance to microphonics. From the case design to ear tip variety, It provides a considerably more thoughtful unboxing experience.
Cano Cristales | x Jay's Audio Estrella | |
---|---|---|
Sound | 8.0 | 7.3 |
Comfort Fit | 7.3 | 8.3 |
Build Quality | 7.5 | 8.5 |
Stock Cable | 8.5 | 4.8 |
Accessories | 8.0 | 5.0 |
// Nothing to compare yet.
// Nothing to compare yet.