Comparison Summary:
Total categories compared: 29
Winner: Monarch Mk4 ( leads by 161.7% in direct comparison by points delta )
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
This is currently in development. There will be more to come very soon.
Facts, details, stuff.
Attribute | Monarch Mk4 | Orchestra Lite |
---|---|---|
Brand | Thieaudio | Kiwi Ears |
Country | China | UK |
IEM Description | The Monarch MKIV is the latest evolution in Thieaudio’s Signature Series, now featuring a tuning switch that lets users toggle between two distinct sound profiles:
STANDARD mode offers a studio-neutral tuning with clean mids and refined treble.
RUMBLE mode adds +3dB sub-bass for a warmer, more powerful low-end response.
It sports a lightweight T6 aluminum shell, an advanced 4-way crossover system with 9 passive components, and the upgraded IMPACT2 isobaric dual-subwoofer setup for tight, impactful bass. Treble is handled with precision thanks to improved EST driver integration for smoother and more extended highs.
The MKIV also introduces the new Chocolate modular cable system, offering both 4.4mm balanced and 3.5mm unbalanced terminations with silver-plated OFC wires.
A versatile flagship IEM combining technical excellence with customizable tuning. | – |
Price Level | 1.000 – 2.000 | 100 – 500 |
Driver Config | Tribrid | – |
Driver Types | Dynamic Driver + Balanced Armature + Electrostatic | – |
Shell Material | Aluminium with 2 faceplates options | – |
Freq Range | 10Hz – 44kHz | – |
Impedance (Ω) | 10/9 | – |
Sensitivity (dB) | 100 | – |
Crossover | 4-way crossover with 4 sound tubes+2 ultra-high frequency drivers+4 high frequency drivers+2 mid frequency drivers+2 low frequency drivers | – |
Cable | – | – |
Comments | 2 | 0 |
Visit Count | 356 | 57 |
External Reviews | 1 | 0 |
ATTRIBUTE | Monarch Mk4 | Orchestra Lite |
---|---|---|
Sound | 8.5 | 6.5 |
Comfort Fit | 8.0 | 7.5 |
Build Quality | 7.5 | 8.0 |
Stock Cable | 7.5 | 8.0 |
Accessories | 8.0 | 8.0 |
Characteristic | Monarch Mk4 | Orchestra Lite |
---|---|---|
Sub Bass | 7.5 | 4.0 |
Bass | 8.0 | 4.5 |
Bass Feel | 8.0 | 4.0 |
Lower Mids | 8.5 | 4.5 |
Upper Mids | 7.5 | 5.0 |
Lower Treble | 7.5 | 6.5 |
Upper Treble | 7.5 | 7.3 |
Sound Stage Width | 7.0 | 6.8 |
Detail | 8.0 | 7.0 |
Layering | 7.5 | 6.3 |
Masking | 8.0 | 6.0 |
Note Weight | 8.5 | 6.0 |
Slam | 8.5 | 6.3 |
Sibilance | 8.5 | 7.3 |
Timbre Color | 9.0 | 6.8 |
Tonality | 8.0 | 5.8 |
Texture | 8.0 | 5.5 |
// Nothing to compare yet.