Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Blessing 3 | Variations |
---|---|---|
Brand | Moondrop | Moondrop |
Country | China | China |
IEM Description | The Moondrop Blessing 3 is a hybrid IEM that blends technical detail with a clean, spacious sound. Featuring dual dynamic drivers and four balanced armatures, it delivers tight bass, clear mids, and airy treble with impressive precision. The overall tuning is balanced with a slightly bright edge, making it well-suited for those who enjoy clarity and separation without excessive warmth. | Moondrop Variations is a hybrid in-ear monitor combining electrostatic, balanced armature, and dynamic drivers for a precise and immersive listening experience. Known for its balanced, reference-style tuning with tight bass, clean mids, and extended treble, it’s a favorite among audiophiles who crave clarity and technical performance. Ideal for detail lovers and those seeking a high-fidelity sound signature. |
Price Level | 100 – 500 | 500 – 1.000 |
Housing & Driver | ||
---|---|---|
Driver Config | Hybrid | Tribrid |
Driver Types | Dynamic Driver + Balanced Armature | Dynamic Driver + Balanced Armature + Electrostatic |
Shell Material | – | Copper |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | – | 9-40,000 Hz |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 1 |
Visit Count | 85 | 69 |
External Reviews | 0 | 3 |
Sound-wise, Blessing 3 provides a distinctly more refined presentation, with improved detail retrieval, microdynamics, and instrument layering when compared to Variations (8.5 vs 6.5). For comfort fit, It performs distinctly better (8.5 vs 7). From the connector housings to the shell seams, It demonstrates clearly tighter tolerances and higher production standards. Cable-wise, It is distinctly better built, featuring sturdier connectors and less tangling — traits where Variations falls slightly short. Accessory-wise, It includes readably more practical and high-quality items, enhancing both protection and usability.
Blessing 3 | Variations | |
---|---|---|
Sound | 8.5 | 6.5 |
Comfort Fit | 8.5 | 7.0 |
Build Quality | 7.5 | 6.5 |
Stock Cable | 7.3 | 5.5 |
Accessories | 7.3 | 6.0 |
Variations delivers b deeper and more extended sub-bass, reaching lower frequencies with greater authority than Blessing 3 (6.5 vs 6). It enhances basslines with a more energy and grip, giving them a livelier feel compared to Blessing 3 (6.5 vs 5.5). It adds a more body and slam to bass hits, which makes it feel more physical than Blessing 3 (8.5 vs 6.8). Upper mids are a more resolving and expressive on It, revealing emotion and articulation better than Blessing 3 (8 vs 7). It provides a more refined lower treble, resolving fine detail and air with greater finesse than Blessing 3 (7.5 vs 6.8). It captures ambient cues and reverbs a more precisely through its upper treble, enhancing spatial perception over Blessing 3 (8 vs 7.3). With a higher resolution, It allows finer textures and room ambiance to shine more than Blessing 3 (8 vs 6.8). It organizes musical elements n better across depth, enhancing spatial realism over Blessing 3 (7 vs 6). It avoids frequency masking m more successfully, preserving clarity across the spectrum better than Blessing 3 (7 vs 5.3). It adds a more body and density to musical notes, enriching the overall texture compared to Blessing 3 (8 vs 6.3). It delivers dynamic shifts with n greater impact, making Blessing 3 sound comparatively tame (8.5 vs 6). It handles sibilant sounds overwhelmingly more gently, with fewer peaks and less sharpness than Blessing 3 (9 vs 4.8). It presents instrument timbre with a more natural coloration, giving a realistic tone that Blessing 3 lacks (7.5 vs 5). Subtle ridges and granularity are conveyed a more clearly on It, adding life that Blessing 3 doesn’t quite match (7.5 vs 6.8).
Blessing 3 | Variations | |
---|---|---|
Sub Bass | 6.0 | 6.5 |
Bass | 5.5 | 6.5 |
Bass Feel | 6.8 | 8.5 |
Lower Mids | 7.3 | 7.5 |
Upper Mids | 7.0 | 8.0 |
Lower Treble | 6.8 | 7.5 |
Upper Treble | 7.3 | 8.0 |
Sound Stage Width | 7.3 | 7.5 |
Detail | 6.8 | 8.0 |
Layering | 6.0 | 7.0 |
Masking | 5.3 | 7.0 |
Note Weight | 6.3 | 8.0 |
Slam | 6.0 | 8.5 |
Sibilance | 4.8 | 9.0 |
Timbre Color | 5.0 | 7.5 |
Tonality | 6.8 | 7.0 |
Texture | 6.8 | 7.5 |
// Nothing to compare yet.