Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Cantor | Hexa |
---|---|---|
Brand | AFUL | Truthear |
Country | Taiwan | China |
IEM Description | The AFUL Cantor combines technical precision with musicality in a hybrid design. Featuring a dynamic driver for powerful bass and multiple balanced armatures for clean mids and sparkly highs, it delivers a spacious soundstage with excellent separation. Tuning leans slightly toward a balanced-bright signature, making it a solid choice for detail lovers who still want some low-end punch. | HEXA is a high-performance hybrid IEM featuring one 10mm dynamic driver and three balanced armature drivers for a clean, balanced sound. Designed with a DLP-3D printed resin cavity and metal faceplate, it combines precision engineering with comfort. The bass is deep and punchy, the mids are clean and natural, and the highs are smooth and detailed. Its medical-grade shell, reliable build, and premium silver-plated cable make HEXA a standout in its class—offering refined audio performance at an accessible price point. |
Price Level | 500 – 1.000 | < 100 |
Housing & Driver | ||
---|---|---|
Driver Config | Multi-BA | Hybrid |
Driver Types | Balanced Armature | Balanced Armature + Dynamic Driver |
Shell Material | – | – |
Cable | 4Braid 5N OFC Cable | Four Stands of High-quality Silver-plated Cable |
Technical | ||
---|---|---|
Freq Range | – | 8-40kHz (IEC61094, Free Field) |
Impedance (Ω) | 20 | 20.5 |
Sensitivity (dB) | 106 | 120 |
Crossover | RLC Network Electronic Crossover | – |
Platform Info | ||
---|---|---|
Comments | 1 | 0 |
Visit Count | 128 | 95 |
External Reviews | 1 | 1 |
// Nothing to compare yet.
Hexa delivers b tighter sub-bass response, controlling low-end rumble with more precision than Cantor (9 vs 8.5). Cantor enhances basslines with a more energy and grip, giving them a livelier feel compared to Hexa (9 vs 7.5). It adds s more body and slam to bass hits, which makes it feel more physical than Hexa (8.5 vs 6.5). Male vocals and lower instruments sound a richer and better defined on It, unlike Hexa which can seem hollow (8.5 vs 7.5). It strikes a a better balance between presence and smoothness in the upper mids compared to Hexa (8 vs 7.5). Hexa offers s greater shimmer and nuance in the lower treble, revealing micro-details that Cantor misses (8.5 vs 8). It captures ambient cues and reverbs e more precisely through its upper treble, enhancing spatial perception over Cantor (8.5 vs 7.5). The stereo field on Cantor feels s wider and more holographic, whereas Hexa sounds more intimate (8 vs 5.5). It extracts low-level details a more effectively, helping subtle nuances emerge clearer than on Hexa (8.8 vs 8.2). Instruments remain intelligible on It even during busy sections, showing d better handling of masking than Hexa (8 vs 6). It adds a more body and density to musical notes, enriching the overall texture compared to Hexa (7.5 vs 6). It delivers overwhelmingly stronger slam and physicality, making drums and transients hit harder than Hexa (8.5 vs 3.5). Listeners may experience a fewer sharp edges in 'S' and 'T' sounds with Hexa, whereas Cantor can get fatiguing (10 vs 8.5). Timbre on It sounds a more realistic and natural, whereas Cantor feels slightly more artificial or colored (8.5 vs 7.5). Subtle ridges and granularity are conveyed m more clearly on It, adding life that Cantor doesn’t quite match (10 vs 8).
Cantor | Hexa | |
---|---|---|
Sub Bass | 8.5 | 9.0 |
Bass | 9.0 | 7.5 |
Bass Feel | 8.5 | 6.5 |
Lower Mids | 8.5 | 7.5 |
Upper Mids | 8.0 | 7.5 |
Lower Treble | 8.0 | 8.5 |
Upper Treble | 7.5 | 8.5 |
Sound Stage Width | 8.0 | 5.5 |
Detail | 8.8 | 7.5 |
Layering | 8.3 | 8.5 |
Masking | 8.0 | 6.0 |
Note Weight | 7.5 | 6.0 |
Slam | 8.5 | 3.5 |
Sibilance | 8.5 | 10.0 |
Timbre Color | 7.5 | 8.5 |
Tonality | 8.8 | 9.0 |
Texture | 8.0 | 10.0 |
// Nothing to compare yet.