Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Aria 2 | Chu 2 |
---|---|---|
Brand | Moondrop | Moondrop |
Country | China | China |
IEM Description | – | – |
Price Level | < 100 | < 100 |
Housing & Driver | ||
---|---|---|
Driver Config | Single Dyn. Driver | – |
Driver Types | – | – |
Shell Material | Zinc Alloy Cavity + Brass Nozzle | – |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | 20Hz - 20kHz | – |
Impedance (Ω) | 33 | – |
Sensitivity (dB) | 122 | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 0 |
Visit Count | 27 | 41 |
External Reviews | 0 | 0 |
The structural integrity of Chu 2 is measurably more convincing, delivering a sense of refinement and premium craftsmanship that Aria 2 struggles to match. Compared to Chu 2, Aria 2’s cable exhibits significantly smoother handling, with fewer instances of memory or stiffness. Accessory-wise, It includes notably more practical and high-quality items, enhancing both protection and usability.
Aria 2 | Chu 2 | |
---|---|---|
Sound | – | 5.8 |
Comfort Fit | 7.5 | 7.8 |
Build Quality | 6.0 | 7.8 |
Stock Cable | 8.0 | 6.0 |
Accessories | 7.5 | 5.0 |
Aria 2 delivers a tighter sub-bass response, controlling low-end rumble with more precision than Chu 2 (3 vs 2.5). The bass in It feels a more physical and textured, with improved rumble and body compared to Chu 2 (5.5 vs 3). It renders lower mids s more naturally, giving male vocals and instruments a fuller tone than Chu 2 (7 vs 6.5). Instruments like violins and brass are portrayed with a more brilliance on Chu 2, while Aria 2 sounds slightly dull (8 vs 5.5). It captures ambient cues and reverbs overwhelmingly more precisely through its upper treble, enhancing spatial perception over Aria 2 (8 vs 3.5).
Aria 2 | Chu 2 | |
---|---|---|
Sub Bass | 3.0 | 2.5 |
Bass | 4.5 | 4.5 |
Bass Feel | 5.5 | 3.0 |
Lower Mids | 7.0 | 6.5 |
Upper Mids | 7.0 | 7.0 |
Lower Treble | 5.5 | 8.0 |
Upper Treble | 3.5 | 8.0 |
Sound Stage Width | – | – |
Detail | – | – |
Layering | 7.0 | – |
Masking | – | – |
Note Weight | – | – |
Slam | – | – |
Sibilance | – | – |
Timbre Color | – | – |
Tonality | – | – |
Texture | – | – |
// Nothing to compare yet.