Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | CP622B | Giant |
---|---|---|
Brand | Canpur | Symphonium |
Country | South Korea | Netherlands |
IEM Description | The Canpur CP622B is a flagship in-ear monitor that turned heads at CanJam SoCal 2023, earning strong praise from audiophiles for its exceptional sound and refined design. Originating from a rising EU-based brand, the CP622B quickly stood out as more than a fleeting trend, delivering a listening experience that blends technical precision with musical engagement. This in-depth review explores what makes the CP622B a lasting favorite in the high-end IEM market. | – |
Price Level | 2.000 + | 500 – 1.000 |
Housing & Driver | ||
---|---|---|
Driver Config | Tribrid | – |
Driver Types | Bone Conduction + Balanced Armature + Electrostatic | – |
Shell Material | – | – |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | – | – |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 0 |
Visit Count | 16 | 18 |
External Reviews | 1 | 0 |
// Nothing to compare yet.
CP622B delivers d tighter sub-bass response, controlling low-end rumble with more precision than Giant (9 vs 7.5). It renders bass with m greater punch and separation, where Giant sometimes feels bloated (9 vs 7.5). It adds a more body and slam to bass hits, which makes it feel more physical than Giant (8.5 vs 7.5). It achieves c better warmth and coherence in the lower mids, bringing more realism to guitars and cellos (9 vs 8). It reproduces female vocals and strings with a more air and forwardness, while Giant remains recessed (9 vs 8). It provides m more refined lower treble, resolving fine detail and air with greater finesse than Giant (9 vs 7.5). It captures ambient cues and reverbs s more precisely through its upper treble, enhancing spatial perception over Giant (9 vs 7.5). It retrieves micro-details m more effectively, revealing nuances that are less apparent in Giant (9 vs 7.5). In complex arrangements, It separates layers a more distinctly, preventing overlap that Giant occasionally suffers (8.5 vs 7.5). It shows a better control of masking effects, maintaining clarity across frequency ranges better than Giant (8 vs 7.5). It adds a more body and density to musical notes, enriching the overall texture compared to Giant (8 vs 7).
CP622B | Giant | |
---|---|---|
Sub Bass | 9.0 | 7.5 |
Bass | 9.0 | 7.5 |
Bass Feel | 8.5 | 7.5 |
Lower Mids | 9.0 | 8.0 |
Upper Mids | 9.0 | 8.0 |
Lower Treble | 9.0 | 7.5 |
Upper Treble | 9.0 | 7.5 |
Sound Stage Width | – | 7.5 |
Detail | 9.0 | 7.5 |
Layering | 8.5 | 7.5 |
Masking | 8.0 | 7.5 |
Note Weight | 8.0 | 7.0 |
Slam | 8.5 | – |
Sibilance | – | – |
Timbre Color | – | – |
Tonality | – | – |
Texture | – | – |
// Nothing to compare yet.