Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | CP622B | Meteor |
---|---|---|
Brand | Canpur | Moondrop |
Country | South Korea | China |
IEM Description | The Canpur CP622B is a flagship in-ear monitor that turned heads at CanJam SoCal 2023, earning strong praise from audiophiles for its exceptional sound and refined design. Originating from a rising EU-based brand, the CP622B quickly stood out as more than a fleeting trend, delivering a listening experience that blends technical precision with musical engagement. This in-depth review explores what makes the CP622B a lasting favorite in the high-end IEM market. | – |
Price Level | 2.000 + | 500 – 1.000 |
Housing & Driver | ||
---|---|---|
Driver Config | Tribrid | Hybrid |
Driver Types | Bone Conduction + Balanced Armature + Electrostatic | Balanced Armature |
Shell Material | – | – |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | – | – |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 0 |
Visit Count | 12 | 23 |
External Reviews | 1 | 0 |
From delicate instrumental textures to vocal nuances, CP622B conveys sound with significantly enhanced finesse and resolution.
CP622B | Meteor | |
---|---|---|
Sound | 8.5 | 7.0 |
Comfort Fit | 8.5 | – |
Build Quality | 8.0 | – |
Stock Cable | 8.5 | – |
Accessories | – | – |
CP622B delivers s tighter sub-bass response, controlling low-end rumble with more precision than Meteor (9 vs 7.5). It offers m stronger and more impactful bass response, adding weight and presence where Meteor feels less assertive (9 vs 7.5). Listeners may find the low-end impact on It a more engaging during high-dynamic passages (8.5 vs 7). The lower midrange on It blends m more smoothly into the bass region, avoiding the disconnect found in Meteor (9 vs 7). In the upper mids, It sounds a clearer and more articulate, highlighting vocals and lead instruments better than Meteor (9 vs 7). Instruments like violins and brass are portrayed with a more brilliance on It, while Meteor sounds slightly dull (9 vs 7). It captures ambient cues and reverbs m more precisely through its upper treble, enhancing spatial perception over Meteor (9 vs 7). The retrieval of faint audio cues on It is n more convincing, while Meteor tends to gloss over them (9 vs 6.5). Track elements feel d more isolated and clean on It, offering clearer focus than Meteor (8.5 vs 7). It avoids frequency masking a more successfully, preserving clarity across the spectrum better than Meteor (8 vs 7). Notes on It feel a more grounded and weighty, whereas Meteor can sound thin or hollow (8 vs 7.5). Percussion and quick attacks feel d more physical and punchy on It, adding excitement over Meteor (8.5 vs 7).
CP622B | Meteor | |
---|---|---|
Sub Bass | 9.0 | 7.5 |
Bass | 9.0 | 7.5 |
Bass Feel | 8.5 | 7.0 |
Lower Mids | 9.0 | 7.0 |
Upper Mids | 9.0 | 7.0 |
Lower Treble | 9.0 | 7.0 |
Upper Treble | 9.0 | 7.0 |
Sound Stage Width | – | 7.0 |
Detail | 9.0 | 6.5 |
Layering | 8.5 | 7.0 |
Masking | 8.0 | 7.0 |
Note Weight | 8.0 | 7.5 |
Slam | 8.5 | 7.0 |
Sibilance | – | – |
Timbre Color | – | – |
Tonality | – | – |
Texture | – | – |
// Nothing to compare yet.