Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | CP622B | Mystic 8 |
---|---|---|
Brand | Canpur | Letshuoer |
Country | South Korea | China |
IEM Description | The Canpur CP622B is a flagship in-ear monitor that turned heads at CanJam SoCal 2023, earning strong praise from audiophiles for its exceptional sound and refined design. Originating from a rising EU-based brand, the CP622B quickly stood out as more than a fleeting trend, delivering a listening experience that blends technical precision with musical engagement. This in-depth review explores what makes the CP622B a lasting favorite in the high-end IEM market. | An all‑balanced‑armature flagship IEM featuring 8 drivers per side (4 Sonion + 4 Knowles), housed in a CNC‑machined titanium shell with a “Phantom Cat” artistic faceplate and faux‑diamond accent. The Mystic 8 delivers neutral, detailed sound across a wide frequency range (20 Hz–40 kHz), thanks to a three‑way electronic crossover, four‑way acoustic tuning tubes, and a low‑pass filter module that enhances bass clarity |
Price Level | 2.000 + | 500 – 1.000 |
Housing & Driver | ||
---|---|---|
Driver Config | Tribrid | Multi-BA |
Driver Types | Bone Conduction + Balanced Armature + Electrostatic | Balanced Armature |
Shell Material | – | Vapor Black Titanium Legierung |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | – | 20Hz - 40kHz |
Impedance (Ω) | – | 18 |
Sensitivity (dB) | – | 107 |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 1 |
Visit Count | 16 | 46 |
External Reviews | 1 | 1 |
In terms of overall sound impression, CP622B slightly edges out Mystic 8. It presents music with softly greater accuracy, air, and stereo separation (8.5 vs 8). For comfort fit, It performs measurably better (8.5 vs 7). While Mystic 8 is passable in its design, It stands noticeably above, particularly in terms of assembly quality, material choice, and finish. The stock cable of It is subtly higher in quality (8.5 vs 8), offering improvements in flexibility, tactile feedback, and resistance to microphonics.
CP622B | Mystic 8 | |
---|---|---|
Sound | 8.5 | 8.0 |
Comfort Fit | 8.5 | 7.0 |
Build Quality | 8.0 | 7.0 |
Stock Cable | 8.5 | 8.0 |
Accessories | – | – |
CP622B delivers s deeper and more extended sub-bass, reaching lower frequencies with greater authority than Mystic 8 (9 vs 7). It enhances basslines with m more energy and grip, giving them a livelier feel compared to Mystic 8 (9 vs 7). It translates bass vibrations into a d more visceral experience, while Mystic 8 lacks this tactile feedback (8.5 vs 7). It achieves s better warmth and coherence in the lower mids, bringing more realism to guitars and cellos (9 vs 7). In the upper mids, It sounds a clearer and more articulate, highlighting vocals and lead instruments better than Mystic 8 (9 vs 7). The treble on It is a more nuanced and refined, especially when it comes to cymbals and ambient elements (9 vs 7.3). It extends e further into the upper treble, adding air and openness that Mystic 8 lacks (9 vs 7.8). The retrieval of faint audio cues on It is d more convincing, while Mystic 8 tends to gloss over them (9 vs 7.3). It separates instruments d more distinctly, helping complex passages remain coherent where Mystic 8 blends them (8.5 vs 7). It avoids frequency masking a more successfully, preserving clarity across the spectrum better than Mystic 8 (8 vs 7). Notes on It feel a more grounded and weighty, whereas Mystic 8 can sound thin or hollow (8 vs 7).
CP622B | Mystic 8 | |
---|---|---|
Sub Bass | 9.0 | 7.0 |
Bass | 9.0 | 7.0 |
Bass Feel | 8.5 | 7.0 |
Lower Mids | 9.0 | 7.0 |
Upper Mids | 9.0 | 7.0 |
Lower Treble | 9.0 | 7.3 |
Upper Treble | 9.0 | 7.8 |
Sound Stage Width | – | 7.5 |
Detail | 9.0 | 7.3 |
Layering | 8.5 | 7.0 |
Masking | 8.0 | 7.0 |
Note Weight | 8.0 | 7.0 |
Slam | 8.5 | – |
Sibilance | – | – |
Timbre Color | – | – |
Tonality | – | – |
Texture | – | – |
// Nothing to compare yet.