Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | CP622B | Nova |
---|---|---|
Brand | Canpur | Truthear |
Country | South Korea | China |
IEM Description | The Canpur CP622B is a flagship in-ear monitor that turned heads at CanJam SoCal 2023, earning strong praise from audiophiles for its exceptional sound and refined design. Originating from a rising EU-based brand, the CP622B quickly stood out as more than a fleeting trend, delivering a listening experience that blends technical precision with musical engagement. This in-depth review explores what makes the CP622B a lasting favorite in the high-end IEM market. | – |
Price Level | 2.000 + | 100 – 500 |
Housing & Driver | ||
---|---|---|
Driver Config | Tribrid | Hybrid |
Driver Types | Bone Conduction + Balanced Armature + Electrostatic | Dynamic Driver + Balanced Armature |
Shell Material | – | – |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | – | – |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 0 |
Visit Count | 16 | 11 |
External Reviews | 1 | 0 |
Compared to Nova, CP622B creates a measurably wider and deeper soundstage, giving each instrument more space and depth.
CP622B | Nova | |
---|---|---|
Sound | 8.5 | 7.0 |
Comfort Fit | 8.5 | – |
Build Quality | 8.0 | – |
Stock Cable | 8.5 | – |
Accessories | – | – |
CP622B produces sub-bass that is m more textured and present in cinematic or bass-heavy tracks (9 vs 7). It enhances basslines with a more energy and grip, giving them a livelier feel compared to Nova (9 vs 7). The bass in It feels a more physical and textured, with improved rumble and body compared to Nova (8.5 vs 7). Male vocals and lower instruments sound a richer and better defined on It, unlike Nova which can seem hollow (9 vs 7). It strikes a s better balance between presence and smoothness in the upper mids compared to Nova (9 vs 7). Instruments like violins and brass are portrayed with m more brilliance on It, while Nova sounds slightly dull (9 vs 7). The highest frequencies on It feel c more natural and less rolled-off compared to Nova (9 vs 6.5). The retrieval of faint audio cues on It is m more convincing, while Nova tends to gloss over them (9 vs 7). Track elements feel a more isolated and clean on It, offering clearer focus than Nova (8.5 vs 6.5). Instruments remain intelligible on It even during busy sections, showing a better handling of masking than Nova (8 vs 7). Notes played through It feel n weightier and fuller, giving a more satisfying impact than those from Nova (8 vs 7). It hits with a more authority during transients, creating a more explosive effect than Nova (8.5 vs 6).
CP622B | Nova | |
---|---|---|
Sub Bass | 9.0 | 7.0 |
Bass | 9.0 | 7.0 |
Bass Feel | 8.5 | 7.0 |
Lower Mids | 9.0 | 7.0 |
Upper Mids | 9.0 | 7.0 |
Lower Treble | 9.0 | 7.0 |
Upper Treble | 9.0 | 6.5 |
Sound Stage Width | – | 6.5 |
Detail | 9.0 | 7.0 |
Layering | 8.5 | 6.5 |
Masking | 8.0 | 7.0 |
Note Weight | 8.0 | 7.0 |
Slam | 8.5 | 6.0 |
Sibilance | – | – |
Timbre Color | – | – |
Tonality | – | 7.0 |
Texture | – | – |
// Nothing to compare yet.