Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Crimson | Giant |
---|---|---|
Brand | Symphonium | Symphonium |
Country | Netherlands | Netherlands |
IEM Description | – | – |
Price Level | n/a | 500 – 1.000 |
Housing & Driver | ||
---|---|---|
Driver Config | – | – |
Driver Types | – | – |
Shell Material | – | – |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | – | – |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 0 |
Visit Count | 27 | 18 |
External Reviews | 0 | 0 |
// Nothing to compare yet.
The low-end on Crimson is b more controlled and rhythmic, offering better definition than Giant (8.3 vs 7.5). It adds e more body and slam to bass hits, which makes it feel more physical than Giant (8.5 vs 7.5). Giant renders lower mids a more naturally, giving male vocals and instruments a fuller tone than Crimson (8 vs 7.5). Crimson captures ambient cues and reverbs n more precisely through its upper treble, enhancing spatial perception over Giant (8.5 vs 7.5). Listeners may notice that It presents sounds with a more lateral space, giving recordings more openness than Giant (8.5 vs 7.5). With m higher resolution, It allows finer textures and room ambiance to shine more than Giant (9 vs 7.5). Track elements feel a more isolated and clean on It, offering clearer focus than Giant (8.5 vs 7.5). The note presentation is a fuller and more tactile on It, giving instruments a stronger physical presence than Giant (8 vs 7).
Crimson | Giant | |
---|---|---|
Sub Bass | 7.3 | 7.5 |
Bass | 8.3 | 7.5 |
Bass Feel | 8.5 | 7.5 |
Lower Mids | 7.5 | 8.0 |
Upper Mids | 8.3 | 8.0 |
Lower Treble | 7.8 | 7.5 |
Upper Treble | 8.5 | 7.5 |
Sound Stage Width | 8.5 | 7.5 |
Detail | 9.0 | 7.5 |
Layering | 8.5 | 7.5 |
Masking | 7.5 | 7.5 |
Note Weight | 8.0 | 7.0 |
Slam | – | – |
Sibilance | – | – |
Timbre Color | – | – |
Tonality | – | – |
Texture | 8.5 | – |
// Nothing to compare yet.