Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Crimson | Hype 10 |
---|---|---|
Brand | Symphonium | Thieaudio |
Country | Netherlands | China |
IEM Description | – | – |
Price Level | n/a | n/a |
Housing & Driver | ||
---|---|---|
Driver Config | – | – |
Driver Types | – | – |
Shell Material | – | – |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | – | – |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 0 |
Visit Count | 27 | 27 |
External Reviews | 0 | 0 |
Crimson delivers softly better sound reproduction, offering a more immersive and engaging experience overall. Its tonal balance, clarity, and spatial imaging stand out clearly compared to Hype 10 (8.5 vs 7.9).
Crimson | Hype 10 | |
---|---|---|
Sound | 8.4 | 7.9 |
Comfort Fit | – | – |
Build Quality | – | – |
Stock Cable | – | – |
Accessories | – | – |
The bass in Crimson feels a more physical and textured, with improved rumble and body compared to Hype 10 (8.5 vs 8). Male vocals and lower instruments sound a richer and better defined on Hype 10, unlike Crimson which can seem hollow (8 vs 7.5). The highest frequencies on Crimson feel a more natural and less rolled-off compared to Hype 10 (8.5 vs 7.5). Listeners may notice that It presents sounds with s more lateral space, giving recordings more openness than Hype 10 (8.5 vs 8). It retrieves micro-details s more effectively, revealing nuances that are less apparent in Hype 10 (9 vs 7.5). In complex arrangements, It separates layers a more distinctly, preventing overlap that Hype 10 occasionally suffers (8.5 vs 8). It renders texture a more precisely, making instrument surfaces and vocal grain more palpable than Hype 10 (8.5 vs 7.8).
Crimson | Hype 10 | |
---|---|---|
Sub Bass | 7.3 | 7.5 |
Bass | 8.3 | 8.0 |
Bass Feel | 8.5 | 8.0 |
Lower Mids | 7.5 | 8.0 |
Upper Mids | 8.3 | 8.0 |
Lower Treble | 7.8 | 7.5 |
Upper Treble | 8.5 | 7.5 |
Sound Stage Width | 8.5 | 8.0 |
Detail | 9.0 | 7.5 |
Layering | 8.5 | 8.0 |
Masking | 7.5 | – |
Note Weight | 8.0 | – |
Slam | – | – |
Sibilance | – | – |
Timbre Color | – | – |
Tonality | – | – |
Texture | 8.5 | 7.8 |
// Nothing to compare yet.