Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Giant | GR07 Classic |
---|---|---|
Brand | Symphonium | Vsonic |
Country | Netherlands | – |
IEM Description | – | The Vsonic GR07 is a classic dynamic-driver IEM known for its neutral, detailed sound with punchy bass, clear mids, and crisp treble. It's lightweight, comfortable, and ideal for critical listening—though build quality and unit consistency can vary. A long-time favorite in the budget audiophile scene. |
Price Level | 500 – 1.000 | 100 – 500 |
Housing & Driver | ||
---|---|---|
Driver Config | – | Single Dyn. Driver |
Driver Types | – | Dynamic Driver |
Shell Material | – | – |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | – | 10Hz- 28kHz |
Impedance (Ω) | – | 50 |
Sensitivity (dB) | – | 110 |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 0 |
Visit Count | 18 | 28 |
External Reviews | 0 | 0 |
// Nothing to compare yet.
Both IEMs perform nearly identically across all evaluated aspects.
Giant | GR07 Classic | |
---|---|---|
Sub Bass | 7.5 | – |
Bass | 7.5 | – |
Bass Feel | 7.5 | – |
Lower Mids | 8.0 | – |
Upper Mids | 8.0 | – |
Lower Treble | 7.5 | – |
Upper Treble | 7.5 | – |
Sound Stage Width | 7.5 | – |
Detail | 7.5 | – |
Layering | 7.5 | – |
Masking | 7.5 | – |
Note Weight | 7.0 | – |
Slam | – | – |
Sibilance | – | 5.0 |
Timbre Color | – | – |
Tonality | – | – |
Texture | – | – |
// Nothing to compare yet.