Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Giant | Meister |
---|---|---|
Brand | Symphonium | Vision Ears |
Country | Netherlands | Germany |
IEM Description | – | – |
Price Level | 500 – 1.000 | n/a |
Housing & Driver | ||
---|---|---|
Driver Config | – | – |
Driver Types | – | – |
Shell Material | – | – |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | – | – |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 0 |
Visit Count | 18 | 16 |
External Reviews | 0 | 0 |
// Nothing to compare yet.
Giant renders lower mids a more naturally, giving male vocals and instruments a fuller tone than Meister (8 vs 7.5). Upper mids are a more resolving and expressive on It, revealing emotion and articulation better than Meister (8 vs 7.5). The stereo field on Meister feels a wider and more holographic, whereas Giant sounds more intimate (8.5 vs 7.5). It extracts low-level details e more effectively, helping subtle nuances emerge clearer than on Giant (8.5 vs 7.5). It organizes musical elements a better across depth, enhancing spatial realism over Giant (8 vs 7.5).
Giant | Meister | |
---|---|---|
Sub Bass | 7.5 | 7.3 |
Bass | 7.5 | 7.5 |
Bass Feel | 7.5 | 7.5 |
Lower Mids | 8.0 | 7.5 |
Upper Mids | 8.0 | 7.5 |
Lower Treble | 7.5 | 7.3 |
Upper Treble | 7.5 | 7.5 |
Sound Stage Width | 7.5 | 8.5 |
Detail | 7.5 | 8.5 |
Layering | 7.5 | 8.0 |
Masking | 7.5 | – |
Note Weight | 7.0 | – |
Slam | – | – |
Sibilance | – | – |
Timbre Color | – | – |
Tonality | – | – |
Texture | – | 8.3 |
// Nothing to compare yet.