Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | GR07 Classic | Storm |
---|---|---|
Brand | Vsonic | Subtonic |
Country | – | – |
IEM Description | The Vsonic GR07 is a classic dynamic-driver IEM known for its neutral, detailed sound with punchy bass, clear mids, and crisp treble. It's lightweight, comfortable, and ideal for critical listening—though build quality and unit consistency can vary. A long-time favorite in the budget audiophile scene. | The Subtonic Storm is a flagship in-ear monitor designed for discerning audiophiles, offering exceptional clarity, precise detail, and a perfectly balanced sound signature. Crafted with premium materials and meticulous engineering, it delivers an immersive, high-end listening experience that captures every nuance of your music. |
Price Level | 100 – 500 | 2.000 + |
Housing & Driver | ||
---|---|---|
Driver Config | Single Dyn. Driver | Hybrid |
Driver Types | Dynamic Driver | Balanced Armature + Electrostatic |
Shell Material | – | – |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | 10Hz- 28kHz | – |
Impedance (Ω) | 50 | – |
Sensitivity (dB) | 110 | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 0 |
Visit Count | 28 | 39 |
External Reviews | 0 | 1 |
Compared to GR07 Classic, Storm creates a clearly wider and deeper soundstage, giving each instrument more space and depth. It shows distinctly superior build quality than GR07 Classic (9 vs 7), indicating better materials, construction precision, and overall durability. Compared to GR07 Classic, It’s cable exhibits evidently smoother handling, with fewer instances of memory or stiffness. It's accessories are markedly better curated, reflecting greater attention to usability, presentation, and value-added content compared to GR07 Classic.
GR07 Classic | Storm | |
---|---|---|
Sound | 7.8 | 9.0 |
Comfort Fit | 8.0 | 8.0 |
Build Quality | 7.0 | 9.0 |
Stock Cable | 7.5 | 8.5 |
Accessories | 6.5 | 8.5 |
Both IEMs perform nearly identically across all evaluated aspects.
GR07 Classic | Storm | |
---|---|---|
Sub Bass | – | 8.5 |
Bass | – | 8.5 |
Bass Feel | – | – |
Lower Mids | – | 8.5 |
Upper Mids | – | 8.5 |
Lower Treble | – | 8.5 |
Upper Treble | – | 8.5 |
Sound Stage Width | – | 9.5 |
Detail | – | 9.5 |
Layering | – | 9.5 |
Masking | – | 9.5 |
Note Weight | – | – |
Slam | – | – |
Sibilance | 5.0 | – |
Timbre Color | – | – |
Tonality | – | – |
Texture | – | – |
// Nothing to compare yet.