Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | GR07 Classic | x HBB Punch |
---|---|---|
Brand | Vsonic | Kiwi Ears |
Country | – | UK |
IEM Description | The Vsonic GR07 is a classic dynamic-driver IEM known for its neutral, detailed sound with punchy bass, clear mids, and crisp treble. It's lightweight, comfortable, and ideal for critical listening—though build quality and unit consistency can vary. A long-time favorite in the budget audiophile scene. | A bold tribrid IEM designed for bass lovers, combining deep 15 dB-boosted sub-bass, clean mids, and crisp treble with dual EST drivers—housed in a sturdy hybrid shell with detachable, customizable cable. |
Price Level | 100 – 500 | 100 – 500 |
Housing & Driver | ||
---|---|---|
Driver Config | Single Dyn. Driver | Tribrid |
Driver Types | Dynamic Driver | Dynamic Driver + Balanced Armature + Electrostatic |
Shell Material | – | Resin |
Cable | – | Single-crystal copper 20 AWG, 1.45 mm braided, PVC sleeve |
Technical | ||
---|---|---|
Freq Range | 10Hz- 28kHz | 5 Hz – 44 kHz |
Impedance (Ω) | 50 | 12 |
Sensitivity (dB) | 110 | 98 |
Crossover | – | 3-way passive with dedicated acoustic sound tubes |
Platform Info | ||
---|---|---|
Comments | 0 | 1 |
Visit Count | 30 | 117 |
External Reviews | 0 | 1 |
x HBB Punch delivers noticeably better sound reproduction, offering a more immersive and engaging experience overall. Its tonal balance, clarity, and spatial imaging stand out clearly compared to GR07 Classic (9 vs 7.8). For comfort fit, GR07 Classic performs softly better (8 vs 7.3). Visually and structurally, x HBB Punch exhibits notably more polish, suggesting higher-grade materials and a refined aesthetic often lacking in GR07 Classic. The stock cable of GR07 Classic is markedly higher in quality (7.5 vs 6), offering improvements in flexibility, tactile feedback, and resistance to microphonics. It’s bundled components feel considerably more premium, suggesting a stronger focus on user satisfaction and long-term value.
GR07 Classic | x HBB Punch | |
---|---|---|
Sound | 7.8 | 9.0 |
Comfort Fit | 8.0 | 7.3 |
Build Quality | 7.0 | 9.5 |
Stock Cable | 7.5 | 6.0 |
Accessories | 6.5 | 4.0 |
x HBB Punch handles sibilant sounds overwhelmingly more gently, with fewer peaks and less sharpness than GR07 Classic (9 vs 5).
GR07 Classic | x HBB Punch | |
---|---|---|
Sub Bass | – | 9.5 |
Bass | – | 8.5 |
Bass Feel | – | 9.0 |
Lower Mids | – | 7.3 |
Upper Mids | – | 7.3 |
Lower Treble | – | 7.5 |
Upper Treble | – | 8.0 |
Sound Stage Width | – | 7.3 |
Detail | – | 7.3 |
Layering | – | 7.5 |
Masking | – | 7.8 |
Note Weight | – | 9.0 |
Slam | – | 9.0 |
Sibilance | 5.0 | 9.0 |
Timbre Color | – | 8.0 |
Tonality | – | 10.0 |
Texture | – | 10.0 |
// Nothing to compare yet.