Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Kaguya | Monarch (Mk1) |
---|---|---|
Brand | SeeAudio | Thieaudio |
Country | – | China |
IEM Description | – | – |
Price Level | n/a | n/a |
Housing & Driver | ||
---|---|---|
Driver Config | – | – |
Driver Types | – | – |
Shell Material | – | – |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | – | – |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 0 |
Visit Count | 24 | 19 |
External Reviews | 0 | 0 |
Both IEMs perform nearly identically across all evaluated aspects.
Kaguya | Monarch (Mk1) | |
---|---|---|
Sound | 7.6 | 7.5 |
Comfort Fit | – | – |
Build Quality | – | – |
Stock Cable | – | – |
Accessories | – | – |
// Nothing to compare yet.
// Nothing to compare yet.