Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Luna | Mk12 Turris |
---|---|---|
Brand | DUNU | Hidizs |
Country | China | – |
IEM Description | The DUNU Luna represents a pinnacle of refinement and innovation in the IEM world. With a sound that is both highly detailed and effortlessly natural, it’s built for audiophiles who demand resolution, realism, and an uncompromising listening experience. | The MK12 Turris brings a striking design together with a smooth and full-bodied sound. It’s an all-rounder that aims to please a broad range of musical tastes while offering style and substance in equal measure. |
Price Level | 500 – 1.000 | 100 – 500 |
Housing & Driver | ||
---|---|---|
Driver Config | – | Single Dyn. Driver |
Driver Types | Dynamic Driver | Dynamic Driver |
Shell Material | – | – |
Cable | Mixed Strands of Furukawa Electric Ohno Continuous Cast (OCC) Copper & DHC Silver, with Silver-Plated OCC Copper Shield Surround | – |
Technical | ||
---|---|---|
Freq Range | 5 Hz - 40 kHz | 10-45kHz |
Impedance (Ω) | 16 | 32 |
Sensitivity (dB) | 110 | 111 |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 2 | 1 |
Visit Count | 11 | 13 |
External Reviews | 2 | 1 |
From the connector housings to the shell seams, Luna demonstrates readably tighter tolerances and higher production standards.
Luna | Mk12 Turris | |
---|---|---|
Sound | 7.8 | 7.8 |
Comfort Fit | 7.5 | 7.3 |
Build Quality | 8.5 | 7.5 |
Stock Cable | – | 4.8 |
Accessories | – | 5.0 |
Mk12 Turris delivers c tighter sub-bass response, controlling low-end rumble with more precision than Luna (8.5 vs 6). The low-end on It is m more controlled and rhythmic, offering better definition than Luna (8 vs 6.5). The bass in It feels a more physical and textured, with improved rumble and body compared to Luna (8.5 vs 6). Male vocals and lower instruments sound m richer and better defined on It, unlike Luna which can seem hollow (9 vs 5.5). It strikes a a better balance between presence and smoothness in the upper mids compared to Luna (8 vs 7.5). The treble on It is a more nuanced and refined, especially when it comes to cymbals and ambient elements (9 vs 8.5). It creates a a wider soundstage, giving instruments more space and a better sense of placement than Luna (8 vs 6.5). With a higher resolution, Luna allows finer textures and room ambiance to shine more than Mk12 Turris (9 vs 8.5). Mk12 Turris avoids frequency masking a more successfully, preserving clarity across the spectrum better than Luna (8.5 vs 8). Notes on It feel s more grounded and weighty, whereas Luna can sound thin or hollow (8.5 vs 5). Percussion and quick attacks feel d more physical and punchy on It, adding excitement over Luna (7.5 vs 5.5). The upper range of vocals is n cleaner and more forgiving on It, helping it avoid sibilant harshness that Luna shows (9.5 vs 7). It renders timbres with a better harmonic balance, preserving the character of instruments more accurately than Luna (8.5 vs 6.5). It achieves m better tonal neutrality, avoiding colorations present in Luna (8.5 vs 7). The grain and surface of instruments are rendered a more vividly by It, while Luna feels flatter (8 vs 7.5).
Luna | Mk12 Turris | |
---|---|---|
Sub Bass | 6.0 | 8.5 |
Bass | 6.5 | 8.0 |
Bass Feel | 6.0 | 8.5 |
Lower Mids | 5.5 | 9.0 |
Upper Mids | 7.5 | 8.0 |
Lower Treble | 8.5 | 9.0 |
Upper Treble | 9.0 | 9.0 |
Sound Stage Width | 6.5 | 8.0 |
Detail | 9.0 | 8.5 |
Layering | 8.5 | 8.5 |
Masking | 8.0 | 8.5 |
Note Weight | 5.0 | 8.5 |
Slam | 5.5 | 7.5 |
Sibilance | 7.0 | 9.5 |
Timbre Color | 6.5 | 8.5 |
Tonality | 7.0 | 8.5 |
Texture | 7.5 | 8.0 |
// Nothing to compare yet.