Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Luna | Variations |
---|---|---|
Brand | DUNU | Moondrop |
Country | China | China |
IEM Description | The DUNU Luna represents a pinnacle of refinement and innovation in the IEM world. With a sound that is both highly detailed and effortlessly natural, it’s built for audiophiles who demand resolution, realism, and an uncompromising listening experience. | Moondrop Variations is a hybrid in-ear monitor combining electrostatic, balanced armature, and dynamic drivers for a precise and immersive listening experience. Known for its balanced, reference-style tuning with tight bass, clean mids, and extended treble, it’s a favorite among audiophiles who crave clarity and technical performance. Ideal for detail lovers and those seeking a high-fidelity sound signature. |
Price Level | 500 – 1.000 | 500 – 1.000 |
Housing & Driver | ||
---|---|---|
Driver Config | – | Tribrid |
Driver Types | Dynamic Driver | Dynamic Driver + Balanced Armature + Electrostatic |
Shell Material | – | Copper |
Cable | Mixed Strands of Furukawa Electric Ohno Continuous Cast (OCC) Copper & DHC Silver, with Silver-Plated OCC Copper Shield Surround | – |
Technical | ||
---|---|---|
Freq Range | 5 Hz - 40 kHz | 9-40,000 Hz |
Impedance (Ω) | 16 | – |
Sensitivity (dB) | 110 | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 2 | 1 |
Visit Count | 11 | 69 |
External Reviews | 2 | 3 |
From delicate instrumental textures to vocal nuances, Luna conveys sound with readably enhanced finesse and resolution. For comfort fit, It performs faintly better (7.5 vs 7). Craftsmanship-wise, It feels significantly more meticulously assembled, reflecting a level of engineering and attention to detail that elevates the product.
Luna | Variations | |
---|---|---|
Sound | 7.8 | 6.5 |
Comfort Fit | 7.5 | 7.0 |
Build Quality | 8.5 | 6.5 |
Stock Cable | – | 5.5 |
Accessories | – | 6.0 |
Variations produces sub-bass that is a more textured and present in cinematic or bass-heavy tracks (6.5 vs 6). It translates bass vibrations into a s more visceral experience, while Luna lacks this tactile feedback (8.5 vs 6). Male vocals and lower instruments sound m richer and better defined on It, unlike Luna which can seem hollow (7.5 vs 5.5). It strikes a a better balance between presence and smoothness in the upper mids compared to Luna (8 vs 7.5). Luna offers n greater shimmer and nuance in the lower treble, revealing micro-details that Variations misses (8.5 vs 7.5). The upper treble of It extends a further, offering more sparkle and openness than Variations (9 vs 8). Variations paints a c broader sonic landscape, offering better instrument positioning across the stage (7.5 vs 6.5). Luna retrieves micro-details c more effectively, revealing nuances that are less apparent in Variations (9 vs 8). In complex arrangements, It separates layers m more distinctly, preventing overlap that Variations occasionally suffers (8.5 vs 7). It avoids frequency masking n more successfully, preserving clarity across the spectrum better than Variations (8 vs 7). Notes played through Variations feel a weightier and fuller, giving a more satisfying impact than those from Luna (8 vs 5). It delivers c stronger slam and physicality, making drums and transients hit harder than Luna (8.5 vs 5.5). The upper range of vocals is m cleaner and more forgiving on It, helping it avoid sibilant harshness that Luna shows (9 vs 7). It presents instrument timbre with e more natural coloration, giving a realistic tone that Luna lacks (7.5 vs 6.5).
Luna | Variations | |
---|---|---|
Sub Bass | 6.0 | 6.5 |
Bass | 6.5 | 6.5 |
Bass Feel | 6.0 | 8.5 |
Lower Mids | 5.5 | 7.5 |
Upper Mids | 7.5 | 8.0 |
Lower Treble | 8.5 | 7.5 |
Upper Treble | 9.0 | 8.0 |
Sound Stage Width | 6.5 | 7.5 |
Detail | 9.0 | 8.0 |
Layering | 8.5 | 7.0 |
Masking | 8.0 | 7.0 |
Note Weight | 5.0 | 8.0 |
Slam | 5.5 | 8.5 |
Sibilance | 7.0 | 9.0 |
Timbre Color | 6.5 | 7.5 |
Tonality | 7.0 | 7.0 |
Texture | 7.5 | 7.5 |
// Nothing to compare yet.