Sound & Specs Comparison
No comparison possible: Not enough data.
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | MagicOne | Mirage |
---|---|---|
Brand | AFUL | Symphonium |
Country | Taiwan | Netherlands |
IEM Description | – | The Symphonium Mirage blends precision with musical warmth, offering a sound that’s both detailed and emotionally rich. Crafted for audiophiles who appreciate clarity without harshness, it delivers a refined experience that remains engaging across genres. |
Price Level | < 100 | 100 – 500 |
Housing & Driver | ||
---|---|---|
Driver Config | Single Bal. Armature | Single Bal. Armature |
Driver Types | – | Balanced Armature |
Shell Material | – | – |
Cable | – | 1 0.78mm single-ended cable |
Technical | ||
---|---|---|
Freq Range | – | – |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 0 |
Visit Count | 47 | 23 |
External Reviews | 0 | 1 |
// Nothing to compare yet.
// Nothing to compare yet.
// Nothing to compare yet.