Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Luna | Mk12 Turris |
---|---|---|
Brand | DUNU | Hidizs |
Country | China | – |
IEM Description | The DUNU Luna represents a pinnacle of refinement and innovation in the IEM world. With a sound that is both highly detailed and effortlessly natural, it’s built for audiophiles who demand resolution, realism, and an uncompromising listening experience. | The MK12 Turris brings a striking design together with a smooth and full-bodied sound. It’s an all-rounder that aims to please a broad range of musical tastes while offering style and substance in equal measure. |
Price Level | 500 – 1.000 | 100 – 500 |
Housing & Driver | ||
---|---|---|
Driver Config | – | Single Dyn. Driver |
Driver Types | Dynamic Driver | Dynamic Driver |
Shell Material | – | – |
Cable | Mixed Strands of Furukawa Electric Ohno Continuous Cast (OCC) Copper & DHC Silver, with Silver-Plated OCC Copper Shield Surround | – |
Technical | ||
---|---|---|
Freq Range | 5 Hz - 40 kHz | 10-45kHz |
Impedance (Ω) | 16 | 32 |
Sensitivity (dB) | 110 | 111 |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 2 | 1 |
Visit Count | 11 | 13 |
External Reviews | 2 | 1 |
The structural integrity of Luna is clearly more convincing, delivering a sense of refinement and premium craftsmanship that Mk12 Turris struggles to match.
Luna | Mk12 Turris | |
---|---|---|
Sound | 7.8 | 7.8 |
Comfort Fit | 7.5 | 7.3 |
Build Quality | 8.5 | 7.5 |
Stock Cable | – | 4.8 |
Accessories | – | 5.0 |
Low-frequency extension on Mk12 Turris feels n more natural and authoritative, while Luna lacks some reach (8.5 vs 6). It renders bass with d greater punch and separation, where Luna sometimes feels bloated (8 vs 6.5). Listeners may find the low-end impact on It m more engaging during high-dynamic passages (8.5 vs 6). It renders lower mids a more naturally, giving male vocals and instruments a fuller tone than Luna (9 vs 5.5). Upper mids are b more resolving and expressive on It, revealing emotion and articulation better than Luna (8 vs 7.5). It provides a more refined lower treble, resolving fine detail and air with greater finesse than Luna (9 vs 8.5). It creates a a wider soundstage, giving instruments more space and a better sense of placement than Luna (8 vs 6.5). Luna retrieves micro-details a more effectively, revealing nuances that are less apparent in Mk12 Turris (9 vs 8.5). Mk12 Turris shows a better control of masking effects, maintaining clarity across frequency ranges better than Luna (8.5 vs 8). Notes played through It feel s weightier and fuller, giving a more satisfying impact than those from Luna (8.5 vs 5). It delivers s stronger slam and physicality, making drums and transients hit harder than Luna (7.5 vs 5.5). It handles sibilant sounds a more gently, with fewer peaks and less sharpness than Luna (9.5 vs 7). The tone quality of It feels m more organic and true-to-source than the slightly artificial flavor of Luna (8.5 vs 6.5). Across the frequency range, It stays a more consistent in tonal balance, resulting in a smoother listen than Luna (8.5 vs 7). Subtle ridges and granularity are conveyed a more clearly on It, adding life that Luna doesn’t quite match (8 vs 7.5).
Luna | Mk12 Turris | |
---|---|---|
Sub Bass | 6.0 | 8.5 |
Bass | 6.5 | 8.0 |
Bass Feel | 6.0 | 8.5 |
Lower Mids | 5.5 | 9.0 |
Upper Mids | 7.5 | 8.0 |
Lower Treble | 8.5 | 9.0 |
Upper Treble | 9.0 | 9.0 |
Sound Stage Width | 6.5 | 8.0 |
Detail | 9.0 | 8.5 |
Layering | 8.5 | 8.5 |
Masking | 8.0 | 8.5 |
Note Weight | 5.0 | 8.5 |
Slam | 5.5 | 7.5 |
Sibilance | 7.0 | 9.5 |
Timbre Color | 6.5 | 8.5 |
Tonality | 7.0 | 8.5 |
Texture | 7.5 | 8.0 |
// Nothing to compare yet.