Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Mk12 Turris | x Crinacle DUSK |
---|---|---|
Brand | Hidizs | Moondrop |
Country | – | China |
IEM Description | The MK12 Turris brings a striking design together with a smooth and full-bodied sound. It’s an all-rounder that aims to please a broad range of musical tastes while offering style and substance in equal measure. | MoonDrop × Crinacle DUSK is a highly acclaimed hybrid in-ear monitor co-developed with tuning expert Crinacle. It features a precise, neutral-bright tuning with a slight sub-bass lift, offering exceptional clarity, detail retrieval, and tonal balance. Known for its reference-grade performance, the DUSK is often considered one of the best IEMs under $1,000 and a benchmark in the audiophile community. |
Price Level | 100 – 500 | 100 – 500 |
Housing & Driver | ||
---|---|---|
Driver Config | Single Dyn. Driver | Tribrid |
Driver Types | Dynamic Driver | Planar Magnetic Driver + Dynamic Driver + Balanced Armature |
Shell Material | – | Resin |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | 10-45kHz | 10Hz- 24kHz |
Impedance (Ω) | 32 | 14.5 |
Sensitivity (dB) | 111 | 119 |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 1 | 0 |
Visit Count | 13 | 99 |
External Reviews | 1 | 1 |
For comfort fit, x Crinacle DUSK performs subtly better (8 vs 7.3). It’s cable appears materially more premium in both aesthetics and function, from its braid quality to termination. Regarding included accessories, It offers a substantially more complete and useful package, which may include additional tips, a better case, or enhanced extras.
Mk12 Turris | x Crinacle DUSK | |
---|---|---|
Sound | 7.8 | 7.5 |
Comfort Fit | 7.3 | 8.0 |
Build Quality | 7.5 | 7.5 |
Stock Cable | 4.8 | 8.0 |
Accessories | 5.0 | 8.0 |
Mk12 Turris delivers c tighter sub-bass response, controlling low-end rumble with more precision than x Crinacle DUSK (8.5 vs 5.3). The low-end on It is c more controlled and rhythmic, offering better definition than x Crinacle DUSK (8 vs 5). It translates bass vibrations into a a more visceral experience, while x Crinacle DUSK lacks this tactile feedback (8.5 vs 5.3). It achieves a better warmth and coherence in the lower mids, bringing more realism to guitars and cellos (9 vs 5.8). It strikes a a better balance between presence and smoothness in the upper mids compared to x Crinacle DUSK (8 vs 6.5). Instruments like violins and brass are portrayed with a more brilliance on It, while x Crinacle DUSK sounds slightly dull (9 vs 7.3). It paints a a broader sonic landscape, offering better instrument positioning across the stage (8 vs 6.8). It retrieves micro-details a more effectively, revealing nuances that are less apparent in x Crinacle DUSK (8.5 vs 7). Track elements feel c more isolated and clean on It, offering clearer focus than x Crinacle DUSK (8.5 vs 7.3). It avoids frequency masking a more successfully, preserving clarity across the spectrum better than x Crinacle DUSK (8.5 vs 6.3). The note presentation is a fuller and more tactile on It, giving instruments a stronger physical presence than x Crinacle DUSK (8.5 vs 6.5). It delivers a stronger slam and physicality, making drums and transients hit harder than x Crinacle DUSK (7.5 vs 6.8). Listeners may experience a fewer sharp edges in 'S' and 'T' sounds with It, whereas x Crinacle DUSK can get fatiguing (9.5 vs 8.3).
Mk12 Turris | x Crinacle DUSK | |
---|---|---|
Sub Bass | 8.5 | 5.3 |
Bass | 8.0 | 5.0 |
Bass Feel | 8.5 | 5.3 |
Lower Mids | 9.0 | 5.8 |
Upper Mids | 8.0 | 6.5 |
Lower Treble | 9.0 | 7.3 |
Upper Treble | 9.0 | 8.8 |
Sound Stage Width | 8.0 | 6.8 |
Detail | 8.5 | 7.0 |
Layering | 8.5 | 7.3 |
Masking | 8.5 | 6.3 |
Note Weight | 8.5 | 6.5 |
Slam | 7.5 | 6.8 |
Sibilance | 9.5 | 8.3 |
Timbre Color | 8.5 | 8.5 |
Tonality | 8.5 | 8.5 |
Texture | 8.0 | 8.3 |
// Nothing to compare yet.