Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Mystic 8 | Nova |
---|---|---|
Brand | Letshuoer | Truthear |
Country | China | China |
IEM Description | An all‑balanced‑armature flagship IEM featuring 8 drivers per side (4 Sonion + 4 Knowles), housed in a CNC‑machined titanium shell with a “Phantom Cat” artistic faceplate and faux‑diamond accent. The Mystic 8 delivers neutral, detailed sound across a wide frequency range (20 Hz–40 kHz), thanks to a three‑way electronic crossover, four‑way acoustic tuning tubes, and a low‑pass filter module that enhances bass clarity | – |
Price Level | 500 – 1.000 | 100 – 500 |
Housing & Driver | ||
---|---|---|
Driver Config | Multi-BA | Hybrid |
Driver Types | Balanced Armature | Dynamic Driver + Balanced Armature |
Shell Material | Vapor Black Titanium Legierung | – |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | 20Hz - 40kHz | – |
Impedance (Ω) | 18 | – |
Sensitivity (dB) | 107 | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 1 | 0 |
Visit Count | 46 | 11 |
External Reviews | 1 | 0 |
Sound-wise, Mystic 8 provides a evidently more refined presentation, with improved detail retrieval, microdynamics, and instrument layering when compared to Nova (8 vs 7).
Mystic 8 | Nova | |
---|---|---|
Sound | 8.0 | 7.0 |
Comfort Fit | 7.0 | – |
Build Quality | 7.0 | – |
Stock Cable | 8.0 | – |
Accessories | – | – |
The highest frequencies on Mystic 8 feel a more natural and less rolled-off compared to Nova (7.8 vs 6.5). The stereo field on It feels a wider and more holographic, whereas Nova sounds more intimate (7.5 vs 6.5). Track elements feel b more isolated and clean on It, offering clearer focus than Nova (7 vs 6.5).
Mystic 8 | Nova | |
---|---|---|
Sub Bass | 7.0 | 7.0 |
Bass | 7.0 | 7.0 |
Bass Feel | 7.0 | 7.0 |
Lower Mids | 7.0 | 7.0 |
Upper Mids | 7.0 | 7.0 |
Lower Treble | 7.3 | 7.0 |
Upper Treble | 7.8 | 6.5 |
Sound Stage Width | 7.5 | 6.5 |
Detail | 7.3 | 7.0 |
Layering | 7.0 | 6.5 |
Masking | 7.0 | 7.0 |
Note Weight | 7.0 | 7.0 |
Slam | – | 6.0 |
Sibilance | – | – |
Timbre Color | – | – |
Tonality | – | 7.0 |
Texture | – | – |
// Nothing to compare yet.