Sound & Specs Comparison
No comparison possible: Not enough data.
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Mirage | OH10 "Obsidian" |
---|---|---|
Brand | Symphonium | ikko |
Country | Netherlands | – |
IEM Description | The Symphonium Mirage blends precision with musical warmth, offering a sound that’s both detailed and emotionally rich. Crafted for audiophiles who appreciate clarity without harshness, it delivers a refined experience that remains engaging across genres. | – |
Price Level | 100 – 500 | 100 – 500 |
Housing & Driver | ||
---|---|---|
Driver Config | Single Bal. Armature | Hybrid |
Driver Types | Balanced Armature | Dynamic Driver + Balanced Armature |
Shell Material | – | – |
Cable | 1 0.78mm single-ended cable | – |
Technical | ||
---|---|---|
Freq Range | – | – |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 0 |
Visit Count | 23 | 42 |
External Reviews | 1 | 0 |
// Nothing to compare yet.
// Nothing to compare yet.
// Nothing to compare yet.