Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Project Meta | Variations |
---|---|---|
Brand | CrinEar | Moondrop |
Country | – | China |
IEM Description | A debut IEM by Crinacle's CrinEar: a compact, full-aluminum flagship tuned to a “tilted Diffuse Field + bass boost” curve. Delivers vibrant mids, warm sub-bass, and clear treble—crafted for musical accuracy and comfort. | Moondrop Variations is a hybrid in-ear monitor combining electrostatic, balanced armature, and dynamic drivers for a precise and immersive listening experience. Known for its balanced, reference-style tuning with tight bass, clean mids, and extended treble, it’s a favorite among audiophiles who crave clarity and technical performance. Ideal for detail lovers and those seeking a high-fidelity sound signature. |
Price Level | 100 – 500 | 500 – 1.000 |
Housing & Driver | ||
---|---|---|
Driver Config | Hybrid | Tribrid |
Driver Types | Dynamic Driver + Balanced Armature | Dynamic Driver + Balanced Armature + Electrostatic |
Shell Material | – | Copper |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | – | 9-40,000 Hz |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 1 |
Visit Count | 104 | 85 |
External Reviews | 1 | 3 |
In terms of overall sound impression, Project Meta slightly edges out Variations. It presents music with barely greater accuracy, air, and stereo separation (7 vs 6.5). For comfort fit, Variations performs slightly better (7 vs 6.5). Cable-wise, Project Meta is evidently better built, featuring sturdier connectors and less tangling — traits where Variations falls slightly short.
Project Meta | Variations | |
---|---|---|
Sound | 7.0 | 6.5 |
Comfort Fit | 6.5 | 7.0 |
Build Quality | 6.5 | 6.5 |
Stock Cable | 6.5 | 5.5 |
Accessories | 6.0 | 6.0 |
The bass in Variations feels m more physical and textured, with improved rumble and body compared to Project Meta (8.5 vs 6.7). It achieves a better warmth and coherence in the lower mids, bringing more realism to guitars and cellos (7.5 vs 6.8). In the upper mids, It sounds s clearer and more articulate, highlighting vocals and lead instruments better than Project Meta (8 vs 6.2). The upper treble of It extends c further, offering more sparkle and openness than Project Meta (8 vs 6.8). It creates a a wider soundstage, giving instruments more space and a better sense of placement than Project Meta (7.5 vs 6.3). The retrieval of faint audio cues on It is s more convincing, while Project Meta tends to gloss over them (8 vs 6.3). It keeps competing frequencies under control a more effectively, reducing sonic congestion compared to Project Meta (7 vs 6). Notes on It feel a more grounded and weighty, whereas Project Meta can sound thin or hollow (8 vs 6.3). It delivers a stronger slam and physicality, making drums and transients hit harder than Project Meta (8.5 vs 6). It handles sibilant sounds m more gently, with fewer peaks and less sharpness than Project Meta (9 vs 6.5). It renders timbres with a better harmonic balance, preserving the character of instruments more accurately than Project Meta (7.5 vs 6). Tonality on It is a more coherent and refined, yielding a more pleasing overall signature than Project Meta (7 vs 6.3). Subtle ridges and granularity are conveyed a more clearly on It, adding life that Project Meta doesn’t quite match (7.5 vs 5.5).
Project Meta | Variations | |
---|---|---|
Sub Bass | 6.5 | 6.5 |
Bass | 6.5 | 6.5 |
Bass Feel | 6.8 | 8.5 |
Lower Mids | 7.0 | 7.5 |
Upper Mids | 6.5 | 8.0 |
Lower Treble | 7.5 | 7.5 |
Upper Treble | 7.0 | 8.0 |
Sound Stage Width | 6.5 | 7.5 |
Detail | 6.5 | 8.0 |
Layering | 6.8 | 7.0 |
Masking | 6.3 | 7.0 |
Note Weight | 6.5 | 8.0 |
Slam | 6.0 | 8.5 |
Sibilance | 6.5 | 9.0 |
Timbre Color | 6.0 | 7.5 |
Tonality | 6.5 | 7.0 |
Texture | 5.5 | 7.5 |
// Nothing to compare yet.