Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | PRX | Variations |
---|---|---|
Brand | KZ Earphones | Moondrop |
Country | China | China |
IEM Description | The KZ PRX is the brand’s first true fourth‑generation planar‑diaphragm IEM, engineered around a 14‑magnet matrix and an ultra‑thin, silver‑galvanized membrane for unparalleled high‑ and ultra‑high‑frequency extension (up to 40 kHz) with minimal distortion. Housed in a rugged alloy shell and paired with a detachable silver‑plated OFC cable and memory‑foam tips, it delivers precision tuning, a wide soundstage, and lasting comfort. Ergonomic curves and eco‑friendly packaging underscore KZ’s commitment to both craftsmanship and sustainability. | Moondrop Variations is a hybrid in-ear monitor combining electrostatic, balanced armature, and dynamic drivers for a precise and immersive listening experience. Known for its balanced, reference-style tuning with tight bass, clean mids, and extended treble, it’s a favorite among audiophiles who crave clarity and technical performance. Ideal for detail lovers and those seeking a high-fidelity sound signature. |
Price Level | < 100 | 500 – 1.000 |
Housing & Driver | ||
---|---|---|
Driver Config | Planar Magnetic | Tribrid |
Driver Types | Planar Magnetic Driver | Dynamic Driver + Balanced Armature + Electrostatic |
Shell Material | – | Copper |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | – | 9-40,000 Hz |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 1 |
Visit Count | 74 | 69 |
External Reviews | 1 | 3 |
// Nothing to compare yet.
Variations produces sub-bass that is a more textured and present in cinematic or bass-heavy tracks (6.5 vs 6). It translates bass vibrations into a n more visceral experience, while PRX lacks this tactile feedback (8.5 vs 6). Male vocals and lower instruments sound s richer and better defined on It, unlike PRX which can seem hollow (7.5 vs 7). In the upper mids, It sounds a clearer and more articulate, highlighting vocals and lead instruments better than PRX (8 vs 7.5). PRX offers a greater shimmer and nuance in the lower treble, revealing micro-details that Variations misses (8.5 vs 7.5). The upper treble of It extends a further, offering more sparkle and openness than Variations (8.5 vs 8). It creates a a wider soundstage, giving instruments more space and a better sense of placement than Variations (8 vs 7.5). With a higher resolution, It allows finer textures and room ambiance to shine more than Variations (8.5 vs 8). In complex arrangements, It separates layers n more distinctly, preventing overlap that Variations occasionally suffers (8 vs 7). Instruments remain intelligible on It even during busy sections, showing a better handling of masking than Variations (8 vs 7). Notes played through Variations feel m weightier and fuller, giving a more satisfying impact than those from PRX (8 vs 6.5). Percussion and quick attacks feel m more physical and punchy on It, adding excitement over PRX (8.5 vs 7). It controls harsh sibilant peaks a more effectively, making vocals smoother than on PRX (9 vs 7.5). Timbre on It sounds d more realistic and natural, whereas PRX feels slightly more artificial or colored (7.5 vs 6). It achieves a better tonal neutrality, avoiding colorations present in PRX (7 vs 6). It portrays textures in vocals and strings with a more realism, enhancing emotional depth over PRX (7.5 vs 7).
PRX | Variations | |
---|---|---|
Sub Bass | 6.0 | 6.5 |
Bass | 6.5 | 6.5 |
Bass Feel | 6.0 | 8.5 |
Lower Mids | 7.0 | 7.5 |
Upper Mids | 7.5 | 8.0 |
Lower Treble | 8.5 | 7.5 |
Upper Treble | 8.5 | 8.0 |
Sound Stage Width | 8.0 | 7.5 |
Detail | 8.5 | 8.0 |
Layering | 8.0 | 7.0 |
Masking | 8.0 | 7.0 |
Note Weight | 6.5 | 8.0 |
Slam | 7.0 | 8.5 |
Sibilance | 7.5 | 9.0 |
Timbre Color | 6.0 | 7.5 |
Tonality | 6.0 | 7.0 |
Texture | 7.0 | 7.5 |
// Nothing to compare yet.