Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Castor | RX10 |
---|---|---|
Brand | KZ Earphones | Simphonio |
Country | China | – |
IEM Description | The KZ Castor brings an engaging and lively sound signature tailored for everyday enjoyment. With its bold tuning and modern presentation, it’s designed for listeners who want excitement and energy without breaking the bank. | The Simphonio RX10 is a premium dynamic IEM featuring a 10mm composite three-layer diaphragm made of Graphene, PET, and PU for fast response and low distortion. It utilizes a powerful N52 neodymium magnet system to enhance clarity and dynamics. The uniquely designed stainless steel, turbine-shaped acoustic cavity ensures precise tuning, while its ergonomic shell with PVD coating and nacre inlays offers both luxury and comfort. Available in black or white, the RX10 blends refined engineering with elegant aesthetics for a detailed and immersive listening experience. |
Price Level | < 100 | 500 – 1.000 |
Housing & Driver | ||
---|---|---|
Driver Config | Multi Dyn. Driver | Single Dyn. Driver |
Driver Types | – | Dynamic Driver |
Shell Material | – | 3D-printed ergonomic ear shells |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | – | – |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 1 | 0 |
Visit Count | 40 | 36 |
External Reviews | 0 | 0 |
From delicate instrumental textures to vocal nuances, RX10 conveys sound with markedly enhanced finesse and resolution. Even under close inspection, Castor maintains a softly cleaner, more seamless design — whereas RX10 occasionally reveals minor imperfections. Regarding included accessories, RX10 offers a readably more complete and useful package, which may include additional tips, a better case, or enhanced extras.
Castor | RX10 | |
---|---|---|
Sound | 7.0 | 8.5 |
Comfort Fit | 7.0 | 7.0 |
Build Quality | 7.0 | 6.5 |
Stock Cable | 3.0 | 3.0 |
Accessories | 2.0 | 3.0 |
// Nothing to compare yet.
// Nothing to compare yet.