Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Glacier | Variations |
---|---|---|
Brand | DUNU | Moondrop |
Country | China | China |
IEM Description | A powerful flagship 9‑driver tribrid IEM delivering impactful sub‑bass, detailed mids, and airy treble. Encased in mirror‑finished 904L stainless steel with DLC coating and equipped with a modular premium cable—built for both refinement and performance. | Moondrop Variations is a hybrid in-ear monitor combining electrostatic, balanced armature, and dynamic drivers for a precise and immersive listening experience. Known for its balanced, reference-style tuning with tight bass, clean mids, and extended treble, it’s a favorite among audiophiles who crave clarity and technical performance. Ideal for detail lovers and those seeking a high-fidelity sound signature. |
Price Level | 1.000 – 2.000 | 500 – 1.000 |
Housing & Driver | ||
---|---|---|
Driver Config | Tribrid | Tribrid |
Driver Types | Electrostatic + Dynamic Driver + Balanced Armature | Dynamic Driver + Balanced Armature + Electrostatic |
Shell Material | 904L stainless steel with diamond-like carbon mirror finish | Copper |
Cable | 8‑core monocrystalline copper with triple-layer insulation; white cloth sleeving | – |
Technical | ||
---|---|---|
Freq Range | 5 Hz – 40 kHz | 9-40,000 Hz |
Impedance (Ω) | 43 | – |
Sensitivity (dB) | 109 | – |
Crossover | Dual four‑way frequency crossover with acoustic/electronic control | – |
Platform Info | ||
---|---|---|
Comments | 1 | 1 |
Visit Count | 213 | 69 |
External Reviews | 1 | 3 |
Glacier delivers significantly better sound reproduction, offering a more immersive and engaging experience overall. Its tonal balance, clarity, and spatial imaging stand out clearly compared to Variations (8.2 vs 6.5). For comfort fit, It performs evidently better (8.2 vs 7). While Variations is passable in its design, It stands materially above, particularly in terms of assembly quality, material choice, and finish. Compared to Variations, It’s cable exhibits markedly smoother handling, with fewer instances of memory or stiffness. Accessory-wise, It includes considerably more practical and high-quality items, enhancing both protection and usability.
Glacier | Variations | |
---|---|---|
Sound | 8.2 | 6.5 |
Comfort Fit | 8.2 | 7.0 |
Build Quality | 9.7 | 6.5 |
Stock Cable | 8.0 | 5.5 |
Accessories | 8.5 | 6.0 |
Glacier delivers e tighter sub-bass response, controlling low-end rumble with more precision than Variations (7.5 vs 6.5). The low-end on It is c more controlled and rhythmic, offering better definition than Variations (7.5 vs 6.5). Listeners may find the low-end impact on Variations a more engaging during high-dynamic passages (8.5 vs 8). Male vocals and lower instruments sound a richer and better defined on It, unlike Glacier which can seem hollow (7.5 vs 7). Upper mids are a more resolving and expressive on It, revealing emotion and articulation better than Glacier (8 vs 7.3). Glacier paints a e broader sonic landscape, offering better instrument positioning across the stage (8.5 vs 7.5). It extracts low-level details e more effectively, helping subtle nuances emerge clearer than on Variations (9 vs 8). In complex arrangements, It separates layers c more distinctly, preventing overlap that Variations occasionally suffers (8 vs 7). It avoids frequency masking a more successfully, preserving clarity across the spectrum better than Variations (7.5 vs 7). The note presentation is m fuller and more tactile on Variations, giving instruments a stronger physical presence than Glacier (8 vs 6). It delivers dynamic shifts with n greater impact, making Glacier sound comparatively tame (8.5 vs 7.5). Listeners may experience s fewer sharp edges in 'S' and 'T' sounds with It, whereas Glacier can get fatiguing (9 vs 8.5).
Glacier | Variations | |
---|---|---|
Sub Bass | 7.5 | 6.5 |
Bass | 7.5 | 6.5 |
Bass Feel | 8.0 | 8.5 |
Lower Mids | 7.0 | 7.5 |
Upper Mids | 7.3 | 8.0 |
Lower Treble | 7.5 | 7.5 |
Upper Treble | 8.0 | 8.0 |
Sound Stage Width | 8.5 | 7.5 |
Detail | 9.0 | 8.0 |
Layering | 8.0 | 7.0 |
Masking | 7.5 | 7.0 |
Note Weight | 6.0 | 8.0 |
Slam | 7.5 | 8.5 |
Sibilance | 8.5 | 9.0 |
Timbre Color | 7.5 | 7.5 |
Tonality | 7.0 | 7.0 |
Texture | 7.5 | 7.5 |
// Nothing to compare yet.