Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Hexa | Variations |
---|---|---|
Brand | Truthear | Moondrop |
Country | China | China |
IEM Description | HEXA is a high-performance hybrid IEM featuring one 10mm dynamic driver and three balanced armature drivers for a clean, balanced sound. Designed with a DLP-3D printed resin cavity and metal faceplate, it combines precision engineering with comfort. The bass is deep and punchy, the mids are clean and natural, and the highs are smooth and detailed. Its medical-grade shell, reliable build, and premium silver-plated cable make HEXA a standout in its class—offering refined audio performance at an accessible price point. | Moondrop Variations is a hybrid in-ear monitor combining electrostatic, balanced armature, and dynamic drivers for a precise and immersive listening experience. Known for its balanced, reference-style tuning with tight bass, clean mids, and extended treble, it’s a favorite among audiophiles who crave clarity and technical performance. Ideal for detail lovers and those seeking a high-fidelity sound signature. |
Price Level | < 100 | 500 – 1.000 |
Housing & Driver | ||
---|---|---|
Driver Config | Hybrid | Tribrid |
Driver Types | Balanced Armature + Dynamic Driver | Dynamic Driver + Balanced Armature + Electrostatic |
Shell Material | – | Copper |
Cable | Four Stands of High-quality Silver-plated Cable | – |
Technical | ||
---|---|---|
Freq Range | 8-40kHz (IEC61094, Free Field) | 9-40,000 Hz |
Impedance (Ω) | 20.5 | – |
Sensitivity (dB) | 120 | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 1 |
Visit Count | 95 | 69 |
External Reviews | 1 | 3 |
From delicate instrumental textures to vocal nuances, Hexa conveys sound with measurably enhanced finesse and resolution. The structural integrity of It is noticeably more convincing, delivering a sense of refinement and premium craftsmanship that Variations struggles to match. Regarding included accessories, Variations offers a evidently more complete and useful package, which may include additional tips, a better case, or enhanced extras.
Hexa | Variations | |
---|---|---|
Sound | 8.5 | 6.5 |
Comfort Fit | 7.2 | 7.0 |
Build Quality | 7.7 | 6.5 |
Stock Cable | 5.3 | 5.5 |
Accessories | 5.0 | 6.0 |
Hexa delivers c tighter sub-bass response, controlling low-end rumble with more precision than Variations (9 vs 6.5). It enhances basslines with a more energy and grip, giving them a livelier feel compared to Variations (7.5 vs 6.5). The bass in Variations feels a more physical and textured, with improved rumble and body compared to Hexa (8.5 vs 6.5). It strikes a a better balance between presence and smoothness in the upper mids compared to Hexa (8 vs 7.5). Hexa provides c more refined lower treble, resolving fine detail and air with greater finesse than Variations (8.5 vs 7.5). The highest frequencies on It feel a more natural and less rolled-off compared to Variations (8.5 vs 8). Variations paints a a broader sonic landscape, offering better instrument positioning across the stage (7.5 vs 5.5). Hexa separates instruments a more distinctly, helping complex passages remain coherent where Variations blends them (8.5 vs 7). Variations avoids frequency masking a more successfully, preserving clarity across the spectrum better than Hexa (7 vs 6). It adds d more body and density to musical notes, enriching the overall texture compared to Hexa (8 vs 6). Percussion and quick attacks feel overwhelmingly more physical and punchy on It, adding excitement over Hexa (8.5 vs 3.5). The upper range of vocals is a cleaner and more forgiving on Hexa, helping it avoid sibilant harshness that Variations shows (10 vs 9). It renders timbres with a better harmonic balance, preserving the character of instruments more accurately than Variations (8.5 vs 7.5). Tonality on It is a more coherent and refined, yielding a more pleasing overall signature than Variations (9 vs 7). Subtle ridges and granularity are conveyed m more clearly on It, adding life that Variations doesn’t quite match (10 vs 7.5).
Hexa | Variations | |
---|---|---|
Sub Bass | 9.0 | 6.5 |
Bass | 7.5 | 6.5 |
Bass Feel | 6.5 | 8.5 |
Lower Mids | 7.5 | 7.5 |
Upper Mids | 7.5 | 8.0 |
Lower Treble | 8.5 | 7.5 |
Upper Treble | 8.5 | 8.0 |
Sound Stage Width | 5.5 | 7.5 |
Detail | 7.5 | 8.0 |
Layering | 8.5 | 7.0 |
Masking | 6.0 | 7.0 |
Note Weight | 6.0 | 8.0 |
Slam | 3.5 | 8.5 |
Sibilance | 10.0 | 9.0 |
Timbre Color | 8.5 | 7.5 |
Tonality | 9.0 | 7.0 |
Texture | 10.0 | 7.5 |
// Nothing to compare yet.