Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Luna | Variations |
---|---|---|
Brand | DUNU | Moondrop |
Country | China | China |
IEM Description | The DUNU Luna represents a pinnacle of refinement and innovation in the IEM world. With a sound that is both highly detailed and effortlessly natural, it’s built for audiophiles who demand resolution, realism, and an uncompromising listening experience. | Moondrop Variations is a hybrid in-ear monitor combining electrostatic, balanced armature, and dynamic drivers for a precise and immersive listening experience. Known for its balanced, reference-style tuning with tight bass, clean mids, and extended treble, it’s a favorite among audiophiles who crave clarity and technical performance. Ideal for detail lovers and those seeking a high-fidelity sound signature. |
Price Level | 500 – 1.000 | 500 – 1.000 |
Housing & Driver | ||
---|---|---|
Driver Config | – | Tribrid |
Driver Types | Dynamic Driver | Dynamic Driver + Balanced Armature + Electrostatic |
Shell Material | – | Copper |
Cable | Mixed Strands of Furukawa Electric Ohno Continuous Cast (OCC) Copper & DHC Silver, with Silver-Plated OCC Copper Shield Surround | – |
Technical | ||
---|---|---|
Freq Range | 5 Hz - 40 kHz | 9-40,000 Hz |
Impedance (Ω) | 16 | – |
Sensitivity (dB) | 110 | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 2 | 1 |
Visit Count | 11 | 69 |
External Reviews | 2 | 3 |
Luna reveals microdetails and transient responses with evidently better articulation, helping listeners uncover nuances often missed with Variations. For comfort fit, It performs faintly better (7.5 vs 7). From the connector housings to the shell seams, It demonstrates markedly tighter tolerances and higher production standards.
Luna | Variations | |
---|---|---|
Sound | 7.8 | 6.5 |
Comfort Fit | 7.5 | 7.0 |
Build Quality | 8.5 | 6.5 |
Stock Cable | – | 5.5 |
Accessories | – | 6.0 |
Variations produces sub-bass that is a more textured and present in cinematic or bass-heavy tracks (6.5 vs 6). Listeners may find the low-end impact on It a more engaging during high-dynamic passages (8.5 vs 6). Male vocals and lower instruments sound d richer and better defined on It, unlike Luna which can seem hollow (7.5 vs 5.5). In the upper mids, It sounds a clearer and more articulate, highlighting vocals and lead instruments better than Luna (8 vs 7.5). Luna provides a more refined lower treble, resolving fine detail and air with greater finesse than Variations (8.5 vs 7.5). It captures ambient cues and reverbs c more precisely through its upper treble, enhancing spatial perception over Variations (9 vs 8). Variations creates a n wider soundstage, giving instruments more space and a better sense of placement than Luna (7.5 vs 6.5). Luna retrieves micro-details a more effectively, revealing nuances that are less apparent in Variations (9 vs 8). In complex arrangements, It separates layers a more distinctly, preventing overlap that Variations occasionally suffers (8.5 vs 7). It shows n better control of masking effects, maintaining clarity across frequency ranges better than Variations (8 vs 7). Notes on Variations feel c more grounded and weighty, whereas Luna can sound thin or hollow (8 vs 5). It delivers n stronger slam and physicality, making drums and transients hit harder than Luna (8.5 vs 5.5). Listeners may experience m fewer sharp edges in 'S' and 'T' sounds with It, whereas Luna can get fatiguing (9 vs 7). Timbre on It sounds a more realistic and natural, whereas Luna feels slightly more artificial or colored (7.5 vs 6.5).
Luna | Variations | |
---|---|---|
Sub Bass | 6.0 | 6.5 |
Bass | 6.5 | 6.5 |
Bass Feel | 6.0 | 8.5 |
Lower Mids | 5.5 | 7.5 |
Upper Mids | 7.5 | 8.0 |
Lower Treble | 8.5 | 7.5 |
Upper Treble | 9.0 | 8.0 |
Sound Stage Width | 6.5 | 7.5 |
Detail | 9.0 | 8.0 |
Layering | 8.5 | 7.0 |
Masking | 8.0 | 7.0 |
Note Weight | 5.0 | 8.0 |
Slam | 5.5 | 8.5 |
Sibilance | 7.0 | 9.0 |
Timbre Color | 6.5 | 7.5 |
Tonality | 7.0 | 7.0 |
Texture | 7.5 | 7.5 |
// Nothing to compare yet.