Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | PRX | Variations |
---|---|---|
Brand | KZ Earphones | Moondrop |
Country | China | China |
IEM Description | The KZ PRX is the brand’s first true fourth‑generation planar‑diaphragm IEM, engineered around a 14‑magnet matrix and an ultra‑thin, silver‑galvanized membrane for unparalleled high‑ and ultra‑high‑frequency extension (up to 40 kHz) with minimal distortion. Housed in a rugged alloy shell and paired with a detachable silver‑plated OFC cable and memory‑foam tips, it delivers precision tuning, a wide soundstage, and lasting comfort. Ergonomic curves and eco‑friendly packaging underscore KZ’s commitment to both craftsmanship and sustainability. | Moondrop Variations is a hybrid in-ear monitor combining electrostatic, balanced armature, and dynamic drivers for a precise and immersive listening experience. Known for its balanced, reference-style tuning with tight bass, clean mids, and extended treble, it’s a favorite among audiophiles who crave clarity and technical performance. Ideal for detail lovers and those seeking a high-fidelity sound signature. |
Price Level | < 100 | 500 – 1.000 |
Housing & Driver | ||
---|---|---|
Driver Config | Planar Magnetic | Tribrid |
Driver Types | Planar Magnetic Driver | Dynamic Driver + Balanced Armature + Electrostatic |
Shell Material | – | Copper |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | – | 9-40,000 Hz |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 0 | 1 |
Visit Count | 74 | 69 |
External Reviews | 1 | 3 |
// Nothing to compare yet.
Variations delivers s tighter sub-bass response, controlling low-end rumble with more precision than PRX (6.5 vs 6). It adds a more body and slam to bass hits, which makes it feel more physical than PRX (8.5 vs 6). It renders lower mids a more naturally, giving male vocals and instruments a fuller tone than PRX (7.5 vs 7). It strikes a a better balance between presence and smoothness in the upper mids compared to PRX (8 vs 7.5). PRX provides a more refined lower treble, resolving fine detail and air with greater finesse than Variations (8.5 vs 7.5). The highest frequencies on It feel s more natural and less rolled-off compared to Variations (8.5 vs 8). Listeners may notice that It presents sounds with a more lateral space, giving recordings more openness than Variations (8 vs 7.5). It retrieves micro-details a more effectively, revealing nuances that are less apparent in Variations (8.5 vs 8). In complex arrangements, It separates layers n more distinctly, preventing overlap that Variations occasionally suffers (8 vs 7). Instruments remain intelligible on It even during busy sections, showing c better handling of masking than Variations (8 vs 7). Notes on Variations feel a more grounded and weighty, whereas PRX can sound thin or hollow (8 vs 6.5). It delivers dynamic shifts with s greater impact, making PRX sound comparatively tame (8.5 vs 7). It handles sibilant sounds s more gently, with fewer peaks and less sharpness than PRX (9 vs 7.5). It renders timbres with a better harmonic balance, preserving the character of instruments more accurately than PRX (7.5 vs 6). The overall tonality of It is a more balanced and cohesive, offering a sound signature that feels better tuned than PRX (7 vs 6). It renders texture a more precisely, making instrument surfaces and vocal grain more palpable than PRX (7.5 vs 7).
PRX | Variations | |
---|---|---|
Sub Bass | 6.0 | 6.5 |
Bass | 6.5 | 6.5 |
Bass Feel | 6.0 | 8.5 |
Lower Mids | 7.0 | 7.5 |
Upper Mids | 7.5 | 8.0 |
Lower Treble | 8.5 | 7.5 |
Upper Treble | 8.5 | 8.0 |
Sound Stage Width | 8.0 | 7.5 |
Detail | 8.5 | 8.0 |
Layering | 8.0 | 7.0 |
Masking | 8.0 | 7.0 |
Note Weight | 6.5 | 8.0 |
Slam | 7.0 | 8.5 |
Sibilance | 7.5 | 9.0 |
Timbre Color | 6.0 | 7.5 |
Tonality | 6.0 | 7.0 |
Texture | 7.0 | 7.5 |
// Nothing to compare yet.