Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Variations | x Crinacle: Salnotes Dioko |
---|---|---|
Brand | Moondrop | 7Hz |
Country | China | UK |
IEM Description | Moondrop Variations is a hybrid in-ear monitor combining electrostatic, balanced armature, and dynamic drivers for a precise and immersive listening experience. Known for its balanced, reference-style tuning with tight bass, clean mids, and extended treble, it’s a favorite among audiophiles who crave clarity and technical performance. Ideal for detail lovers and those seeking a high-fidelity sound signature. | 7Hz x Crinacle Salnotes Dioko is a budget planar magnetic IEM featuring a 14.6 mm dual‑cavity planar diaphragm driver and high‑grade aluminum housing. With Crinacle‑approved tuning, it offers clear mids, airy treble, and crisp bass response, all bundled with premium accessories like a detachable OCC‑copper braided cable and over‑engineered carrying case. A standout value under ~$100 in audiophile in-ear monitors. |
Price Level | 500 – 1.000 | 100 – 500 |
Housing & Driver | ||
---|---|---|
Driver Config | Tribrid | Planar Magnetic |
Driver Types | Dynamic Driver + Balanced Armature + Electrostatic | Planar Magnetic Driver |
Shell Material | Copper | Aviation Aluminium Housing |
Cable | – | Removable 4-Core Litz OCC Copper Cable |
Technical | ||
---|---|---|
Freq Range | 9-40,000 Hz | 5-40000 hz |
Impedance (Ω) | – | 16 |
Sensitivity (dB) | – | 106 |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 1 | 0 |
Visit Count | 69 | 16 |
External Reviews | 3 | 0 |
// Nothing to compare yet.
Variations offers a stronger and more impactful bass response, adding weight and presence where x Crinacle: Salnotes Dioko feels less assertive (6.5 vs 6). It adds c more body and slam to bass hits, which makes it feel more physical than x Crinacle: Salnotes Dioko (8.5 vs 5.5). It achieves a better warmth and coherence in the lower mids, bringing more realism to guitars and cellos (7.5 vs 6.5). Upper mids are a more resolving and expressive on It, revealing emotion and articulation better than x Crinacle: Salnotes Dioko (8 vs 7.5). The treble on x Crinacle: Salnotes Dioko is a more nuanced and refined, especially when it comes to cymbals and ambient elements (8 vs 7.5). The upper treble of Variations extends a further, offering more sparkle and openness than x Crinacle: Salnotes Dioko (8 vs 7.5). It creates a c wider soundstage, giving instruments more space and a better sense of placement than x Crinacle: Salnotes Dioko (7.5 vs 6.5). The retrieval of faint audio cues on x Crinacle: Salnotes Dioko is b more convincing, while Variations tends to gloss over them (8.5 vs 8). In complex arrangements, It separates layers a more distinctly, preventing overlap that Variations occasionally suffers (8 vs 7). It avoids frequency masking s more successfully, preserving clarity across the spectrum better than Variations (8.5 vs 7). The note presentation is a fuller and more tactile on Variations, giving instruments a stronger physical presence than x Crinacle: Salnotes Dioko (8 vs 5.5). It hits with overwhelmingly more authority during transients, creating a more explosive effect than x Crinacle: Salnotes Dioko (8.5 vs 4.5). It handles sibilant sounds m more gently, with fewer peaks and less sharpness than x Crinacle: Salnotes Dioko (9 vs 6). Timbre on It sounds a more realistic and natural, whereas x Crinacle: Salnotes Dioko feels slightly more artificial or colored (7.5 vs 6.5).
Variations | x Crinacle: Salnotes Dioko | |
---|---|---|
Sub Bass | 6.5 | 6.5 |
Bass | 6.5 | 6.0 |
Bass Feel | 8.5 | 5.5 |
Lower Mids | 7.5 | 6.5 |
Upper Mids | 8.0 | 7.5 |
Lower Treble | 7.5 | 8.0 |
Upper Treble | 8.0 | 7.5 |
Sound Stage Width | 7.5 | 6.5 |
Detail | 8.0 | 8.5 |
Layering | 7.0 | 8.0 |
Masking | 7.0 | 8.5 |
Note Weight | 8.0 | 5.5 |
Slam | 8.5 | 4.5 |
Sibilance | 9.0 | 6.0 |
Timbre Color | 7.5 | 6.5 |
Tonality | 7.0 | 7.0 |
Texture | 7.5 | 7.5 |
// Nothing to compare yet.