Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Variations | x Gizaudio DaVinci |
---|---|---|
Brand | Moondrop | DUNU |
Country | China | China |
IEM Description | Moondrop Variations is a hybrid in-ear monitor combining electrostatic, balanced armature, and dynamic drivers for a precise and immersive listening experience. Known for its balanced, reference-style tuning with tight bass, clean mids, and extended treble, it’s a favorite among audiophiles who crave clarity and technical performance. Ideal for detail lovers and those seeking a high-fidelity sound signature. | The DUNU x Gizaudio DaVinci is a 6-driver hybrid IEM (2DD+4BA) with a rich, warm tuning and powerful sub-bass. It offers a musical, slightly U-shaped sound signature with lush mids and smooth treble. Each unit features a unique stabilized wood faceplate and premium build quality. |
Price Level | 500 – 1.000 | n/a |
Housing & Driver | ||
---|---|---|
Driver Config | Tribrid | Hybrid |
Driver Types | Dynamic Driver + Balanced Armature + Electrostatic | Dynamic Driver + Balanced Armature |
Shell Material | Copper | – |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | 9-40,000 Hz | – |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 1 | 0 |
Visit Count | 69 | 30 |
External Reviews | 3 | 0 |
x Gizaudio DaVinci’s cable appears significantly more premium in both aesthetics and function, from its braid quality to termination. It’s bundled components feel evidently more premium, suggesting a stronger focus on user satisfaction and long-term value.
Variations | x Gizaudio DaVinci | |
---|---|---|
Sound | 6.5 | 6.5 |
Comfort Fit | 7.0 | 7.0 |
Build Quality | 6.5 | 6.8 |
Stock Cable | 5.5 | 7.8 |
Accessories | 6.0 | 7.0 |
x Gizaudio DaVinci delivers a deeper and more extended sub-bass, reaching lower frequencies with greater authority than Variations (7 vs 6.5). It enhances basslines with e more energy and grip, giving them a livelier feel compared to Variations (7.5 vs 6.5). Variations adds b more body and slam to bass hits, which makes it feel more physical than x Gizaudio DaVinci (8.5 vs 7.8). The lower midrange on It blends a more smoothly into the bass region, avoiding the disconnect found in x Gizaudio DaVinci (7.5 vs 7). It strikes a m better balance between presence and smoothness in the upper mids compared to x Gizaudio DaVinci (8 vs 6.5). The treble on It is m more nuanced and refined, especially when it comes to cymbals and ambient elements (7.5 vs 5.8). It captures ambient cues and reverbs n more precisely through its upper treble, enhancing spatial perception over x Gizaudio DaVinci (8 vs 5). The stereo field on It feels a wider and more holographic, whereas x Gizaudio DaVinci sounds more intimate (7.5 vs 5.5). The retrieval of faint audio cues on It is n more convincing, while x Gizaudio DaVinci tends to gloss over them (8 vs 5.3). Track elements feel a more isolated and clean on It, offering clearer focus than x Gizaudio DaVinci (7 vs 6). It adds a more body and density to musical notes, enriching the overall texture compared to x Gizaudio DaVinci (8 vs 6.5). It delivers d stronger slam and physicality, making drums and transients hit harder than x Gizaudio DaVinci (8.5 vs 6.8). It controls harsh sibilant peaks overwhelmingly more effectively, making vocals smoother than on x Gizaudio DaVinci (9 vs 4.3). Tonality on It is a more coherent and refined, yielding a more pleasing overall signature than x Gizaudio DaVinci (7 vs 6.5). Subtle ridges and granularity are conveyed m more clearly on It, adding life that x Gizaudio DaVinci doesn’t quite match (7.5 vs 6).
Variations | x Gizaudio DaVinci | |
---|---|---|
Sub Bass | 6.5 | 7.0 |
Bass | 6.5 | 7.5 |
Bass Feel | 8.5 | 7.8 |
Lower Mids | 7.5 | 7.0 |
Upper Mids | 8.0 | 6.5 |
Lower Treble | 7.5 | 5.8 |
Upper Treble | 8.0 | 5.0 |
Sound Stage Width | 7.5 | 5.5 |
Detail | 8.0 | 5.3 |
Layering | 7.0 | 6.0 |
Masking | 7.0 | 7.0 |
Note Weight | 8.0 | 6.5 |
Slam | 8.5 | 6.8 |
Sibilance | 9.0 | 4.3 |
Timbre Color | 7.5 | 7.8 |
Tonality | 7.0 | 6.5 |
Texture | 7.5 | 6.0 |
// Nothing to compare yet.