Sound & Specs Comparison
Both IEMs are widely regarded in the audiophile community. See how they differ in terms of sub-bass response, upper mids, clarity, and overall tonality. Spider charts and rating breakdowns included.
Facts, details, stuff.
General Info | Variations | Zenith |
---|---|---|
Brand | Moondrop | KZ Earphones |
Country | China | China |
IEM Description | Moondrop Variations is a hybrid in-ear monitor combining electrostatic, balanced armature, and dynamic drivers for a precise and immersive listening experience. Known for its balanced, reference-style tuning with tight bass, clean mids, and extended treble, it’s a favorite among audiophiles who crave clarity and technical performance. Ideal for detail lovers and those seeking a high-fidelity sound signature. | The KZ Zenith is a budget-friendly in-ear monitor that aims to deliver a fun and energetic sound signature. Designed with casual listeners in mind, it typically features boosted bass and lively treble, making it well-suited for modern genres like pop, EDM, and hip-hop. It’s a straightforward, no-frills option for those looking to upgrade from basic earbuds without breaking the bank. |
Price Level | 500 – 1.000 | < 100 |
Housing & Driver | ||
---|---|---|
Driver Config | Tribrid | Single Dyn. Driver |
Driver Types | Dynamic Driver + Balanced Armature + Electrostatic | Dynamic Driver |
Shell Material | Copper | – |
Cable | – | – |
Technical | ||
---|---|---|
Freq Range | 9-40,000 Hz | – |
Impedance (Ω) | – | – |
Sensitivity (dB) | – | – |
Crossover | – | – |
Platform Info | ||
---|---|---|
Comments | 1 | 0 |
Visit Count | 69 | 69 |
External Reviews | 3 | 0 |
Especially for complex musical passages, Zenith handles layering and imaging markedly more confidently and precisely. For comfort fit, It performs clearly better (8 vs 7). From the connector housings to the shell seams, It demonstrates materially tighter tolerances and higher production standards. The included cable with Variations shows evidently better strain relief and physical resilience.
Variations | Zenith | |
---|---|---|
Sound | 6.5 | 8.5 |
Comfort Fit | 7.0 | 8.0 |
Build Quality | 6.5 | 9.0 |
Stock Cable | 5.5 | 4.5 |
Accessories | 6.0 | – |
Low-frequency extension on Variations feels overwhelmingly more natural and authoritative, while Zenith lacks some reach (6.5 vs 2). It renders bass with a greater punch and separation, where Zenith sometimes feels bloated (6.5 vs 4). It adds overwhelmingly more body and slam to bass hits, which makes it feel more physical than Zenith (8.5 vs 3). It renders lower mids a more naturally, giving male vocals and instruments a fuller tone than Zenith (7.5 vs 6.5). Upper mids are s more resolving and expressive on Zenith, revealing emotion and articulation better than Variations (8.5 vs 8). Instruments like violins and brass are portrayed with a more brilliance on It, while Variations sounds slightly dull (8.5 vs 7.5). It extends a further into the upper treble, adding air and openness that Variations lacks (8.5 vs 8). It extracts low-level details a more effectively, helping subtle nuances emerge clearer than on Variations (8.5 vs 8). Variations separates instruments s more distinctly, helping complex passages remain coherent where Zenith blends them (7 vs 6.5). It keeps competing frequencies under control a more effectively, reducing sonic congestion compared to Zenith (7 vs 6.5). Notes on It feel m more grounded and weighty, whereas Zenith can sound thin or hollow (8 vs 6.5). It delivers dynamic shifts with overwhelmingly greater impact, making Zenith sound comparatively tame (8.5 vs 3). Listeners may experience overwhelmingly fewer sharp edges in 'S' and 'T' sounds with It, whereas Zenith can get fatiguing (9 vs 2.5). Zenith renders timbres with d better harmonic balance, preserving the character of instruments more accurately than Variations (9.5 vs 7.5). Across the frequency range, It stays c more consistent in tonal balance, resulting in a smoother listen than Variations (9.5 vs 7). It portrays textures in vocals and strings with s more realism, enhancing emotional depth over Variations (9.5 vs 7.5).
Variations | Zenith | |
---|---|---|
Sub Bass | 6.5 | 2.0 |
Bass | 6.5 | 4.0 |
Bass Feel | 8.5 | 3.0 |
Lower Mids | 7.5 | 6.5 |
Upper Mids | 8.0 | 8.5 |
Lower Treble | 7.5 | 8.5 |
Upper Treble | 8.0 | 8.5 |
Sound Stage Width | 7.5 | 7.5 |
Detail | 8.0 | 8.5 |
Layering | 7.0 | 6.5 |
Masking | 7.0 | 6.5 |
Note Weight | 8.0 | 6.5 |
Slam | 8.5 | 3.0 |
Sibilance | 9.0 | 2.5 |
Timbre Color | 7.5 | 9.5 |
Tonality | 7.0 | 9.5 |
Texture | 7.5 | 9.5 |
// Nothing to compare yet.